0 Comments
| Intel J4205 vs Celeron J1900 |
Announced September, 2016
Intel J4205
- 1.5 GHz
- Quad core
Reasons to buy the Intel J4205
![]() | Significantly newer manufacturing process 14 nm | ![]() | Much better performance per watt 9.77 pt/W |
![]() | More number of displays supported 3 | ![]() | Better PassMark (Single core) score 890 |
VS
Released October, 2013
Intel Celeron J1900
- 2 GHz
- Quad core
Reasons to buy the Celeron J1900
![]() | Higher clock speed 2 GHz | ![]() | Much higher GPU clock speed 688 MHz |
![]() | Significantly better overclocked clock speed (Air) 2.42 GHz | ![]() | Significantly better overclocked clock speed (Water) 2.42 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Intel J4205CPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Significantly newer manufacturing process | 14 nm | vs | 22 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Much better performance per watt | 9.77 pt/W | vs | 4.27 pt/W | More than 2.2x better performance per watt | |||
More number of displays supported | 3 | vs | 2 | 1 more number of displays supported | |||
Better PassMark (Single core) score | 890 | vs | 534 | More than 65% better PassMark (Single core) score | |||
| |||||||
Higher clock speed | 2 GHz | vs | 1.5 GHz | Around 35% higher clock speed | |||
Much higher GPU clock speed | 688 MHz | vs | 250 MHz | More than 2.8x higher GPU clock speed | |||
Significantly better overclocked clock speed (Air) | 2.42 GHz | vs | 1.5 GHz | More than 60% better overclocked clock speed (Air) | |||
Significantly better overclocked clock speed (Water) | 2.42 GHz | vs | 1.5 GHz | More than 60% better overclocked clock speed (Water) |
Benchmarks Real world tests of J4205 vs Celeron J1900
PassMark Data courtesy Passmark
J4205
2,338
Celeron J1900
1,863
PassMark (Single Core)
J4205
890
Celeron J1900
534
Specifications Full list of technical specs
summary | J4205 | vs | Celeron J1900 |
---|---|---|---|
Clock speed | 1.5 GHz | 2 GHz | |
Cores | Quad core | Quad core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Supports dynamic frequency scaling | Yes | Yes | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 505 | Intel® HD Graphics | |
Number of displays supported | 3 | 2 | |
GPU clock speed | 250 MHz | 688 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 12,800 MB/s | 12,800 MB/s | |
Maximum memory size | 8,192 MB | 8,192 MB |
details | J4205 | vs | Celeron J1900 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
Manufacture process | 14 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 1.5 GHz | 2.42 GHz | |
Overclocked clock speed (Water) | 1.5 GHz | 2.42 GHz | |
Overclocked clock speed (Air) | 1.5 GHz | 2.42 GHz | |
power consumption | |||
TDP | 10W | 10W | |
Annual home energy cost | 2.41 $/year | 2.41 $/year | |
Annual commercial energy cost | 8.76 $/year | 8.76 $/year | |
Performance per watt | 9.77 pt/W | 4.27 pt/W | |
Typical power consumption | 8.13W | 8.13W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 |
Intel J4205 ![]() | Intel Celeron J1900 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$82 | $125 | |
Intel Celeron J1900 vs Core i3 3220 | ||
![]() | VS | ![]() |
$82 | $107 | |
Intel Celeron J1900 vs N3150 | ||
![]() | VS | ![]() |
$82 | $94 | |
Intel Celeron J1900 vs Pentium J2900 | ||
![]() | VS | ![]() |
$82 | $72 | |
Intel Celeron J1900 vs J1800 | ||
![]() | VS | ![]() |
$82 | $75 | |
Intel Celeron J1900 vs 1037U | ||
![]() | VS | ![]() |
$82 | ||
Intel Celeron J1900 vs J3455 | ||
![]() | VS | ![]() |
$82 | $75 | |
Intel Celeron J1900 vs 1007U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||