0 Comments
| Intel E3930 vs Celeron 1047UE |
Released October, 2016
Intel E3930
- 1.3 GHz
- Dual core
Reasons to buy the Intel E3930
![]() | Significantly newer manufacturing process 14 nm | ![]() | More number of displays supported 3 |
![]() | Newer Oct, 2016 | ![]() | Lower typical power consumption 5.28W |
VS
Released January, 2013
Intel Celeron 1047UE
- 1.4 GHz
- Dual core
Reasons to buy the Celeron 1047UE
![]() | Slightly higher clock speed 1.4 GHz | ![]() | Slightly higher Maximum operating temperature 105 °C |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly newer manufacturing process | 14 nm | vs | 22 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
More number of displays supported | 3 | vs | 2 | 1 more number of displays supported | |||
Newer | Oct, 2016 | vs | Jan, 2013 | Release date over 3 years later | |||
Lower typical power consumption | 5.28W | vs | 13.81W | 2.6x lower typical power consumption | |||
Better performance per watt | 5.48 pt/W | vs | 3.14 pt/W | Around 75% better performance per watt | |||
Higher GPU clock speed | 400 MHz | vs | 350 MHz | Around 15% higher GPU clock speed | |||
Lower annual home energy cost | 1.57 $/year | vs | 4.1 $/year | 2.6x lower annual home energy cost | |||
Lower annual commercial energy cost | 5.69 $/year | vs | 14.89 $/year | 2.6x lower annual commercial energy cost | |||
| |||||||
Slightly higher clock speed | 1.4 GHz | vs | 1.3 GHz | Around 10% higher clock speed | |||
Slightly higher Maximum operating temperature | 105 °C | vs | 103 °C | Almost the same |
Features Key features of the E3930 vs Celeron 1047UE
clock speed
E3930
1.3 GHz
Celeron 1047UE
1.4 GHz
gpu clock speed
E3930
400 MHz
Celeron 1047UE
350 MHz
TDP
E3930
6.5W
Celeron 1047UE
17W
Specifications Full list of technical specs
summary | E3930 | vs | Celeron 1047UE |
---|---|---|---|
Clock speed | 1.3 GHz | 1.4 GHz | |
Cores | Dual core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3 | |||
Channels | Quad Channel | Dual Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 25,600 MB/s | 12,800 MB/s | |
Maximum memory size | 8,192 MB | 16,384 MB |
details | E3930 | vs | Celeron 1047UE |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
Manufacture process | 14 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 103°C | Unknown - 105°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 500 | Intel® HD Graphics | |
Number of displays supported | 3 | 2 | |
GPU clock speed | 400 MHz | 350 MHz | |
power consumption | |||
TDP | 6.5W | 17W | |
Annual home energy cost | 1.57 $/year | 4.1 $/year | |
Annual commercial energy cost | 5.69 $/year | 14.89 $/year | |
Performance per watt | 5.48 pt/W | 3.14 pt/W | |
Typical power consumption | 5.28W | 13.81W | |
bus | |||
Architecture | FSB | DMI | |
Number of links | 1 | 1 |
Intel E3930 ![]() | Intel Celeron 1047UE ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
Intel E3940 vs E3930 | ||
![]() | VS | ![]() |
$82 | ||
Intel Celeron J1900 vs E3930 | ||
![]() | VS | ![]() |
$52 | ||
Intel Atom E3845 vs E3930 | ||
![]() | VS | ![]() |
Intel E3950 vs E3930 | ||
![]() | VS | ![]() |
$34 | ||
Intel Atom E3825 vs E3930 | ||
![]() | VS | ![]() |
$107 | ||
Intel Celeron 2980U vs E3930 | ||
![]() | VS | ![]() |
$31 | $130 | |
Intel Atom E3815 vs Celeron 1047UE | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||