0 Comments
| Intel E3930 vs Atom E3827 |
Released October, 2016
Intel E3930
- 1.3 GHz
- Dual core
Reasons to buy the Intel E3930
![]() | Supports dynamic frequency scaling Yes | ![]() | Significantly newer manufacturing process 14 nm |
![]() | More number of displays supported 3 | ![]() | Newer Oct, 2016 |
VS
Released October, 2013
Intel Atom E3827
- 1.75 GHz
- Dual core
Reasons to buy the Atom E3827
![]() | Higher clock speed 1.75 GHz | ![]() | Higher GPU clock speed 542 MHz |
![]() | Higher Maximum operating temperature 110 °C |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Supports dynamic frequency scaling | Yes | vs | No | Somewhat common; Allows for maximum performance when needed, while conserving power and minimizing heat production when not needed | |||
---|---|---|---|---|---|---|---|
Significantly newer manufacturing process | 14 nm | vs | 22 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
More number of displays supported | 3 | vs | 2 | 1 more number of displays supported | |||
Newer | Oct, 2016 | vs | Oct, 2013 | Release date over 3 years later | |||
Better performance per watt | 5.48 pt/W | vs | 4.49 pt/W | More than 20% better performance per watt | |||
| |||||||
Higher clock speed | 1.75 GHz | vs | 1.3 GHz | Around 35% higher clock speed | |||
Higher GPU clock speed | 542 MHz | vs | 400 MHz | More than 35% higher GPU clock speed | |||
Higher Maximum operating temperature | 110 °C | vs | 103 °C | More than 5% higher Maximum operating temperature |
Features Key features of the E3930 vs Atom E3827
clock speed
E3930
1.3 GHz
Atom E3827
1.75 GHz
gpu clock speed
E3930
400 MHz
Atom E3827
542 MHz
TDP
E3930
6.5W
Atom E3827
8W
Specifications Full list of technical specs
summary | E3930 | vs | Atom E3827 |
---|---|---|---|
Clock speed | 1.3 GHz | 1.75 GHz | |
Cores | Dual core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
AES | |||
EM64T | |||
Supports dynamic frequency scaling | Yes | No | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3 | |||
DDR3L-1333 | |||
Channels | Quad Channel | Dual Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 25,600 MB/s | 12,800 MB/s | |
Maximum memory size | 8,192 MB | 8,192 MB |
details | E3930 | vs | Atom E3827 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
Manufacture process | 14 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 103°C | -40 - 110°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 500 | HD | |
Number of displays supported | 3 | 2 | |
GPU clock speed | 400 MHz | 542 MHz | |
power consumption | |||
TDP | 6.5W | 8W | |
Annual home energy cost | 1.57 $/year | 1.93 $/year | |
Annual commercial energy cost | 5.69 $/year | 7.01 $/year | |
Performance per watt | 5.48 pt/W | 4.49 pt/W | |
Typical power consumption | 5.28W | 6.5W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 |
Intel E3930 ![]() | Intel Atom E3827 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
Intel N4200 vs E3930 | ||
![]() | VS | ![]() |
$52 | ||
Intel Atom E3845 vs E3930 | ||
![]() | VS | ![]() |
Intel N3160 vs E3930 | ||
![]() | VS | ![]() |
Intel E3940 vs E3930 | ||
![]() | VS | ![]() |
Intel E3950 vs E3930 | ||
![]() | VS | ![]() |
$82 | $41 | |
Intel Celeron J1900 vs Atom E3827 | ||
![]() | VS | ![]() |
$52 | $41 | |
Intel Atom E3845 vs E3827 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||