0 Comments
| Intel E3-1565LV5 vs Core i5 5200U |
Released April, 2016
Intel E3-1565LV5
- 2.5 GHz
- Quad core
Reasons to buy the Intel E3-1565LV5
![]() | Higher turbo clock speed 3.5 GHz | ![]() | Higher clock speed 2.5 GHz |
![]() | Significantly better turbo clock speed 1,050 MHz | ![]() | More cores 4 |
VS
Released January, 2015
Intel Core i5 5200U
- 2.2 GHz
- Dual core
Reasons to buy the Core i5 5200U
![]() | Lower typical power consumption 12.19W | ![]() | Lower annual home energy cost 3.61 $/year |
![]() | Lower annual commercial energy cost 13.14 $/year |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher turbo clock speed | 3.5 GHz | vs | 2.7 GHz | Around 30% higher turbo clock speed | |||
---|---|---|---|---|---|---|---|
Higher clock speed | 2.5 GHz | vs | 2.2 GHz | Around 15% higher clock speed | |||
Significantly better turbo clock speed | 1,050 MHz | vs | 900 MHz | More than 15% better turbo clock speed | |||
More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
More threads | 8 | vs | 4 | Twice as many threads | |||
Higher GPU clock speed | 350 MHz | vs | 300 MHz | More than 15% higher GPU clock speed | |||
Newer | Apr, 2016 | vs | Jan, 2015 | Release date over 1 years later | |||
| |||||||
Lower typical power consumption | 12.19W | vs | 28.44W | 2.3x lower typical power consumption | |||
Lower annual home energy cost | 3.61 $/year | vs | 8.43 $/year | 2.3x lower annual home energy cost | |||
Lower annual commercial energy cost | 13.14 $/year | vs | 30.66 $/year | 2.3x lower annual commercial energy cost |
Features Key features of the E3-1565LV5 vs Core i5 5200U
clock speed
E3-1565LV5
2.5 GHz
Core i5 5200U
2.2 GHz
turbo clock speed
E3-1565LV5
3.5 GHz
Core i5 5200U
2.7 GHz
gpu clock speed
E3-1565LV5
350 MHz
Core i5 5200U
300 MHz
TDP
E3-1565LV5
35W
Core i5 5200U
15W
Specifications Full list of technical specs
summary | E3-1565LV5 | vs | Core i5 5200U |
---|---|---|---|
Clock speed | 2.5 GHz | 2.2 GHz | |
Turbo clock speed | 3.5 GHz | 2.7 GHz | |
Cores | Quad core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 12,800 MB/s | 25,600 MB/s | |
Maximum memory size | 65,536 MB | 16,384 MB |
details | E3-1565LV5 | vs | Core i5 5200U |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
Manufacture process | 14 nm | 14 nm | |
Max CPUs | 1 | 1 | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® Iris™ Pro Graphics P580 | Intel® HD Graphics 5500 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 350 MHz | 300 MHz | |
Turbo clock speed | 1,050 MHz | 900 MHz | |
power consumption | |||
TDP | 35W | 15W | |
Annual home energy cost | 8.43 $/year | 3.61 $/year | |
Annual commercial energy cost | 30.66 $/year | 13.14 $/year | |
Typical power consumption | 28.44W | 12.19W | |
bus | |||
Architecture | FSB | DMI 2.0 | |
Number of links | 0 | 1 | |
Transfer rate | 8,000 MT/s | 5,000 MT/s |
Intel E3-1565LV5 ![]() | Intel Core i5 5200U ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | ||
5200U vs 7410 | ||
![]() | VS | ![]() |
$281 | $281 | |
5200U vs 6200U | ||
![]() | VS | ![]() |
$281 | $161 | |
5200U vs N3700 | ||
![]() | VS | ![]() |
$281 | $393 | |
5200U vs 5500U | ||
![]() | VS | ![]() |
$281 | $281 | |
5200U vs 4210U | ||
![]() | VS | ![]() |
$281 | $275 | |
5200U vs 5005U | ||
![]() | VS | ![]() |
$281 | $393 | |
5200U vs 4510U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||