Winner
Intel 4790K
CPUBoss recommends the Intel 4790K based on its single-core performance.
See full details| | Intel E3-1246V3 vs 4790K |
| | Supports trusted computing Yes | | Better performance per dollar 5.71 pt/$ |
| | Higher turbo clock speed 4.4 GHz | | Higher clock speed 4 GHz |
| | Better overclocked clock speed (Air) 4.61 GHz | | Better PassMark (Single core) score 2,535 |
by PCMag (Jul, 2014)The original Haswell core was infamous for its heat and didn't overclock particularly well.
CPUBoss Score | |
Performance, Single-core Performance, Power Consumption and Value | |
Winner |
| | | Intel 4790KCPUBoss Winner |
| |||||||
| Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
|---|---|---|---|---|---|---|---|
| Better performance per dollar | 5.71 pt/$ | vs | 4.45 pt/$ | Around 30% better performance per dollar | |||
| |||||||
| Higher turbo clock speed | 4.4 GHz | vs | 3.9 GHz | Around 15% higher turbo clock speed | |||
| Higher clock speed | 4 GHz | vs | 3.5 GHz | Around 15% higher clock speed | |||
| Better overclocked clock speed (Air) | 4.61 GHz | vs | 3.9 GHz | Around 20% better overclocked clock speed (Air) | |||
| Better PassMark (Single core) score | 2,535 | vs | 2,278 | More than 10% better PassMark (Single core) score | |||
| Better PassMark score | 11,322 | vs | 10,178 | More than 10% better PassMark score | |||
| Significantly better overclocked clock speed (Water) | 4.84 GHz | vs | 3.5 GHz | Around 40% better overclocked clock speed (Water) | |||
4790K | by PCMag (Jul, 2014)The gains are smallest in general-application suites like PCMark 7 and larger in CPU-intensive programs like Photoshop CS6, the rendering program POV-RAY, and the 3D rendering test, Cinebench 11.5.
summary | E3-1246V3 | vs | 4790K |
|---|---|---|---|
| Clock speed | 3.5 GHz | 4 GHz | |
| Turbo clock speed | 3.9 GHz | 4.4 GHz | |
| Cores | Quad core | Quad core | |
| Is hyperthreaded | Yes | Yes | |
features | |||
| Has a NX bit | Yes | Yes | |
| Supports trusted computing | Yes | No | |
| Has vitualization support | Yes | Yes | |
| Instruction-set-extensions | |||
| SSE | |||
| SSE4.2 | |||
| AVX | |||
| SSE3 | |||
| SSE2 | |||
| AVX 2.0 | |||
| AES | |||
| Supports dynamic frequency scaling | Yes | Yes | |
gpu | |||
| GPU | GPU | GPU | |
| Label | Intel® HD Graphics P4600 | Intel® HD Graphics 4600 | |
| Number of displays supported | 3 | 3 | |
| GPU clock speed | 350 MHz | 350 MHz | |
| Turbo clock speed | 1,200 MHz | 1,250 MHz | |
memory controller | |||
| Memory controller | Built-in | Built-in | |
| Memory type | |||
| DDR3-1600 | |||
| DDR3-1333 | |||
| Channels | Dual Channel | Dual Channel | |
| Supports ECC | Yes | No | |
| Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
| Maximum memory size | 32,768 MB | 32,768 MB | |
details | E3-1246V3 | vs | 4790K |
|---|---|---|---|
| Architecture | x86-64 | x86-64 | |
| Threads | 8 | 8 | |
| L3 cache | 8 MB | 8 MB | |
| L3 cache per core | 2 MB/core | 2 MB/core | |
| Manufacture process | 22 nms | 22 nms | |
| Max CPUs | 1 | 1 | |
overclocking | |||
| Overclocked clock speed | 3.9 GHz | 4.61 GHz | |
| Overclocked clock speed (Water) | 3.5 GHz | 4.84 GHz | |
| Overclocked clock speed (Air) | 3.9 GHz | 4.61 GHz | |
power consumption | |||
| TDP | 84W | 88W | |
| Annual home energy cost | 20.24 $/year | 21.2 $/year | |
| Annual commercial energy cost | 73.58 $/year | 77.09 $/year | |
| Performance per watt | 19.29 pt/W | 17.18 pt/W | |
| Typical power consumption | 68.25W | 71.5W | |
bus | |||
| Architecture | FSB | FSB | |
| Number of links | 0 | 0 | |
| Transfer rate | 5,000 MT/s | 5,000 MT/s | |
| Intel E3-1246V3 | Intel 4790K |
| VS | |
| $340 | $326 | |
| 4790K vs 4770K | ||
| VS | |
| $340 | $195 | |
| 4790K vs 4790 | ||
| VS | |
| $340 | $332 | |
| 4790K vs 4820k | ||
| VS | |
| $340 | $170 | |
| 4790K vs 8350 | ||
| VS | |
| $340 | $240 | |
| 4790K vs 4690K | ||
| VS | |
| $340 | $250 | |
| 4790K vs 9590 | ||
| VS | |
| $340 | $594 | |
| 4790K vs 4930K | ||
| VS | |
| $326 | $250 | |
| 4770K vs 9590 | ||
| VS | |
| $225 | $161 | |
| 3110M vs N3530 | ||
| VS | |
| $225 | ||
| 3217U vs N2830 | ||
| VS | |
| $326 | $340 | |
| 4770K vs 4790K | ||
| VS | |
| $378 | ||
| 5750M vs 4700MQ | ||
| VS | |
| $281 | $105 | |
| 4200U vs 6410 | ||
| VS | |
| 5 Octa vs 800 | ||