0 Comments
| Intel E3-1245V5 vs Core i7 4790 |
Released October, 2015
Intel E3-1245V5
- 3.5 GHz
- Quad core
- Unlocked
Reasons to buy the Intel E3-1245V5
![]() | Is unlocked Yes | ![]() | Significantly newer manufacturing process 14 nm |
![]() | Higher GPU clock speed 400 MHz | ![]() | Newer Oct, 2015 |
VS
Released May, 2014
Intel Core i7 4790
- 3.6 GHz
- Quad core
Reasons to buy the Core i7 4790
![]() | Much better performance per dollar 2.97 pt/$ | ![]() | Much better performance per watt 10.77 pt/W |
![]() | Better turbo clock speed 1,200 MHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
| ![]() | Intel Core i7 4790CPUBoss Winner |
Differences What are the advantages of each
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
Significantly newer manufacturing process | 14 nm | vs | 22 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Higher GPU clock speed | 400 MHz | vs | 350 MHz | Around 15% higher GPU clock speed | |||
Newer | Oct, 2015 | vs | May, 2014 | Release date over 1 years later | |||
| |||||||
Much better performance per dollar | 2.97 pt/$ | vs | 0.93 pt/$ | Around 3.2x better performance per dollar | |||
Much better performance per watt | 10.77 pt/W | vs | 3.3 pt/W | More than 3.2x better performance per watt | |||
Better turbo clock speed | 1,200 MHz | vs | 1,150 MHz | Around 5% better turbo clock speed |
Benchmarks Real world tests of E3-1245V5 vs Core i7 4790
GeekBench 3 (Multi-core) Data courtesy Primate Labs
E3-1245V5
13,358
Core i7 4790
13,718
GeekBench 3 (Single core) Data courtesy Primate Labs
E3-1245V5
3,478
Core i7 4790
3,632
GeekBench 3 (AES single core) Data courtesy Primate Labs
E3-1245V5
4,930 MB/s
Core i7 4790
4,570,000 MB/s
PassMark Data courtesy Passmark
E3-1245V5
10,341
Core i7 4790
9,996
PassMark (Single Core)
E3-1245V5
2,159
Core i7 4790
2,284
Specifications Full list of technical specs
summary | E3-1245V5 | vs | Core i7 4790 |
---|---|---|---|
Clock speed | 3.5 GHz | 3.6 GHz | |
Turbo clock speed | 3.9 GHz | 4 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | Yes | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3L-1333 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | Yes | No | |
Maximum bandwidth | 12,800 MB/s | 25,600 MB/s | |
Maximum memory size | 65,536 MB | 32,768 MB |
details | E3-1245V5 | vs | Core i7 4790 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L3 cache | 8 MB | 8 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 14 nm | 22 nm | |
Max CPUs | 1 | 1 | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics P530 | Intel® HD Graphics 4600 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 400 MHz | 350 MHz | |
Turbo clock speed | 1,150 MHz | 1,200 MHz | |
power consumption | |||
TDP | 80W | 84W | |
Annual home energy cost | 19.27 $/year | 20.24 $/year | |
Annual commercial energy cost | 70.08 $/year | 73.58 $/year | |
Performance per watt | 3.3 pt/W | 10.77 pt/W | |
Typical power consumption | 65W | 68.25W | |
bus | |||
Architecture | FSB | DMI 2.0 | |
Number of links | 1 | 0 | |
Transfer rate | 8,000 MT/s | 5,000 MT/s |
Intel E3-1245V5 ![]() | Intel Core i7 4790 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$225 | $305 | |
4690 vs 4790 | ||
![]() | VS | ![]() |
$272 | $305 | |
4790K vs 4790 | ||
![]() | VS | ![]() |
$305 | $305 | |
6700 vs 4790 | ||
![]() | VS | ![]() |
$280 | $305 | |
4770 vs 4790 | ||
![]() | VS | ![]() |
$240 | $305 | |
4690K vs 4790 | ||
![]() | VS | ![]() |
$248 | $305 | |
4770K vs 4790 | ||
![]() | VS | ![]() |
$190 | $305 | |
4460 vs 4790 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||