0 Comments
| Intel D1519 vs Core2 Quad Q9550 |
Released April, 2016
Intel D1519
- 1.5 GHz
- Quad core
Reasons to buy the Intel D1519
![]() | Much newer manufacturing process 14 nm | ![]() | Much lower typical power consumption 20.31W |
![]() | Newer Apr, 2016 | ![]() | More threads 8 |
VS
Released January, 2008
Intel Core2 Quad Q9550
- 2.83 GHz
- Quad core
Reasons to buy the Core2 Quad Q9550
![]() | Much higher clock speed 2.83 GHz | ![]() | Much better overclocked clock speed (Air) 3.99 GHz |
![]() | Much better overclocked clock speed (Water) 4.03 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much newer manufacturing process | 14 nm | vs | 45 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Much lower typical power consumption | 20.31W | vs | 77.19W | 3.8x lower typical power consumption | |||
Newer | Apr, 2016 | vs | Jan, 2008 | Release date over 8 years later | |||
More threads | 8 | vs | 4 | Twice as many threads | |||
Much lower annual home energy cost | 6.02 $/year | vs | 22.89 $/year | 3.8x lower annual home energy cost | |||
Much lower annual commercial energy cost | 21.9 $/year | vs | 83.22 $/year | 3.8x lower annual commercial energy cost | |||
| |||||||
Much higher clock speed | 2.83 GHz | vs | 1.5 GHz | Around 90% higher clock speed | |||
Much better overclocked clock speed (Air) | 3.99 GHz | vs | 2.1 GHz | 90% better overclocked clock speed (Air) | |||
Much better overclocked clock speed (Water) | 4.03 GHz | vs | 2.1 GHz | More than 90% better overclocked clock speed (Water) |
Features Key features of the D1519 vs Core2 Quad Q9550
clock speed
D1519
1.5 GHz
Core2 Quad Q9550
2.83 GHz
overclocked clock speed (air)
D1519
2.1 GHz
Core2 Quad Q9550
3.99 GHz
overclocked clock speed (water)
D1519
2.1 GHz
Core2 Quad Q9550
4.03 GHz
TDP
D1519
25W
Core2 Quad Q9550
95W
Specifications Full list of technical specs
summary | D1519 | vs | Core2 Quad Q9550 |
---|---|---|---|
Clock speed | 1.5 GHz | 2.83 GHz | |
Cores | Quad core | Quad core | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 25W | 95W | |
Annual home energy cost | 6.02 $/year | 22.89 $/year | |
Annual commercial energy cost | 21.9 $/year | 83.22 $/year | |
Typical power consumption | 20.31W | 77.19W |
details | D1519 | vs | Core2 Quad Q9550 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
Manufacture process | 14 nm | 45 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.1 GHz | 3.99 GHz | |
Overclocked clock speed (Water) | 2.1 GHz | 4.03 GHz | |
Overclocked clock speed (Air) | 2.1 GHz | 3.99 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 |
Intel D1519 ![]() | Intel Core2 Quad Q9550 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$287 | $339 | |
Intel Core2 Quad Q9550 vs Q9650 | ||
![]() | VS | ![]() |
$287 | ||
Intel Core2 Quad Q9550 vs Q6600 | ||
![]() | VS | ![]() |
$287 | $125 | |
Intel Core2 Quad Q9550 vs Core i3 3220 | ||
![]() | VS | ![]() |
$287 | $179 | |
Intel Core2 Quad Q9550 vs Duo E8400 | ||
![]() | VS | ![]() |
$287 | $220 | |
Intel Core2 Quad Q9550 vs Core i5 2500K | ||
![]() | VS | ![]() |
$287 | $735 | |
Intel Core2 Quad Q9550 vs Xeon E5440 | ||
![]() | VS | ![]() |
$287 | $200 | |
Intel Core2 Quad Q9550 vs Q9400 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||