0 Comments
| Intel Core2 X9000 vs X7800 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the X9000 Extreme Edition vs the X7800 Extreme Edition. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the X7800 Extreme Edition vs the X9000 Extreme Edition. | |||||||
Benchmarks Real world tests of Core2 X9000 vs X7800
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 X9000
2,702
Core2 X7800
25,159
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 X9000
1,440
Core2 X7800
4,163
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 X9000
118.9 MB/s
Core2 X7800
5,310 MB/s
PassMark Data courtesy Passmark
Core2 X9000
1,884
Core2 X7800
14,586
PassMark (Single Core)
Core2 X9000
1,070
Core2 X7800
2,228
Specifications Full list of technical specs
summary | Core2 X9000 | vs | X7800 |
---|---|---|---|
Clock speed | 2.8 GHz | 2.6 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
478 | |||
P | |||
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 44W | 44W | |
Annual home energy cost | 10.6 $/year | 10.6 $/year | |
Performance per watt | 1.73 pt/W | 8.66 pt/W | |
Typical power consumption | 35.75W | 35.75W |
details | Core2 X9000 | vs | X7800 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 6 MB | 4 MB | |
L2 cache per core | 3 MB/core | 2 MB/core | |
Manufacture process | 45 nm | 65 nm | |
Transistor count | 410,000,000 | 291,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 14 | 13 | |
Voltage range | 1 - 1.27V | 1.1 - 1.38V | |
overclocking | |||
Overclocked clock speed | 3.58 GHz | 4.57 GHz | |
Overclocked clock speed (Water) | 2.8 GHz | 4.79 GHz | |
Overclocked clock speed (Air) | 3.58 GHz | 4.57 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 800 MHz | 800 MHz |
Intel Core2 X9000 ![]() | Intel Core2 X7800 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
X9000 vs T9500 | ||
![]() | VS | ![]() |
$309 | ||
X9000 vs T9300 | ||
![]() | VS | ![]() |
X9000 vs X7900 | ||
![]() | VS | ![]() |
$316 | ||
X9000 vs T9600 | ||
![]() | VS | ![]() |
$236 | ||
X9000 vs T8300 | ||
![]() | VS | ![]() |
$60 | ||
X9000 vs 560M | ||
![]() | VS | ![]() |
X9000 vs T9900 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||