0 Comments
| Intel Core2 X7800 vs Duo T9300 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core2 X7800 vs the Core2 Duo T9300. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core2 Duo T9300 vs the Core2 X7800. | |||||||
Benchmarks Real world tests of Core2 X7800 vs Duo T9300
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 X7800
25,159
Core2 Duo T9300
2,459
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 X7800
4,163
Core2 Duo T9300
1,376
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 X7800
5,310 MB/s
Core2 Duo T9300
102,200 MB/s
PassMark Data courtesy Passmark
Core2 X7800
14,586
Core2 Duo T9300
1,667
PassMark (Single Core)
Core2 X7800
2,228
Core2 Duo T9300
974
Specifications Full list of technical specs
summary | Core2 X7800 | vs | Duo T9300 |
---|---|---|---|
Clock speed | 2.6 GHz | 2.5 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
478 | |||
P | |||
479 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 44W | 35W | |
Annual home energy cost | 10.6 $/year | 8.43 $/year | |
Performance per watt | 8.66 pt/W | 2.73 pt/W | |
Typical power consumption | 35.75W | 28.44W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 800 MHz | 800 MHz |
details | Core2 X7800 | vs | Duo T9300 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 4 MB | 6 MB | |
L2 cache per core | 2 MB/core | 3 MB/core | |
Manufacture process | 65 nm | 45 nm | |
Transistor count | 291,000,000 | 410,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 13 | 12 | |
Voltage range | 1.1 - 1.38V | 1 - 1.25V | |
overclocking | |||
Overclocked clock speed | 4.57 GHz | 2.69 GHz | |
Overclocked clock speed (Water) | 4.79 GHz | 2.5 GHz | |
Overclocked clock speed (Air) | 4.57 GHz | 2.69 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Core2 X7800 ![]() | Intel Core2 Duo T9300 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$309 | $236 | |
T9300 vs T8300 | ||
![]() | VS | ![]() |
$309 | $197 | |
T9300 vs T8100 | ||
![]() | VS | ![]() |
$309 | ||
T9300 vs T9500 | ||
![]() | VS | ![]() |
$309 | $309 | |
T9300 vs T7700 | ||
![]() | VS | ![]() |
$309 | ||
T9300 vs T7300 | ||
![]() | VS | ![]() |
$309 | ||
T9300 vs X9000 | ||
![]() | VS | ![]() |
$309 | $236 | |
T9300 vs T7500 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||