0 Comments
| Intel Core2 Solo SU3500 vs Duo SU9400 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core2 Solo SU3500 vs the Core2 Duo SU9400. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core2 Duo SU9400 vs the Core2 Solo SU3500. | |||||||
Benchmarks Real world tests of Core2 Solo SU3500 vs Duo SU9400
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo SU9400
1,362
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo SU9400
817
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Solo SU3500
56,850 MB/s
Core2 Duo SU9400
56,500 MB/s
3D Mark 06 (CPU)
Core2 Solo SU3500
653.5
Core2 Duo SU9400
1,197
Specifications Full list of technical specs
summary | Core2 Solo SU3500 | vs | Duo SU9400 |
---|---|---|---|
Clock speed | 1.4 GHz | 1.4 GHz | |
Cores | Single core | Dual core | |
Socket type | |||
BGA 956 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 5.5W | 10W | |
Annual home energy cost | 1.32 $/year | 2.41 $/year | |
Performance per watt | 10.37 pt/W | 5.97 pt/W | |
Typical power consumption | 4.47W | 8.13W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 800 MHz | 800 MHz |
details | Core2 Solo SU3500 | vs | Duo SU9400 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 1 | 2 | |
L2 cache | 3 MB | 3 MB | |
L2 cache per core | 3 MB/core | 1.5 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 410,000,000 | 410,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 7 | 7 | |
Voltage range | 1.05 - 1.15V | 1.05 - 1.15V | |
overclocking | |||
Overclocked clock speed | 1.57 GHz | 1.54 GHz | |
Overclocked clock speed (Water) | 1.4 GHz | 1.4 GHz | |
Overclocked clock speed (Air) | 1.57 GHz | 1.54 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Core2 Solo SU3500 ![]() | Intel Core2 Duo SU9400 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$225 | ||
SU3500 vs 3217U | ||
![]() | VS | ![]() |
SU3500 vs 50 | ||
![]() | VS | ![]() |
$64 | ||
SU3500 vs N450 | ||
![]() | VS | ![]() |
$262 | $225 | |
SU9400 vs 3217U | ||
![]() | VS | ![]() |
$262 | $247 | |
SU9400 vs SL9400 | ||
![]() | VS | ![]() |
$262 | $30 | |
SU9400 vs 520M | ||
![]() | VS | ![]() |
$262 | ||
SU9400 vs SU4100 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||