0 Comments
| Intel Core2 Quad Q9550 vs Q8200 |
Released January, 2008
Intel Core2 Quad Q9550
- 2.83 GHz
- Quad core
Reasons to buy the Intel Core2 Quad Q9550
![]() | Supports trusted computing Yes | ![]() | Has virtualization support Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
---|---|---|---|---|---|---|---|
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines | |||
| |||||||
CPUBoss is not aware of any important advantages of the Q8200 vs the Q9550. | |||||||
Benchmarks Real world tests of Core2 Quad Q9550 vs Q8200
CompuBench 1.5 (Ocean surface simulation) Data courtesy CompuBench
Core2 Quad Q9550
30.9 fps
Core2 Quad Q8200
16.82 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Quad Q9550
5,498
Core2 Quad Q8200
4,474
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Quad Q9550
1,604
Core2 Quad Q8200
1,305
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Quad Q9550
121,500 MB/s
Core2 Quad Q8200
100,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core2 Quad Q9550
5,132
Core2 Quad Q8200
4,219
GeekBench (64-bit) Data courtesy Primate Labs
Core2 Quad Q9550
5,686
Core2 Quad Q8200
4,519
PassMark Data courtesy Passmark
Core2 Quad Q9550
4,002
Core2 Quad Q8200
2,825
PassMark (Single Core)
Core2 Quad Q9550
1,199
Core2 Quad Q8200
992
Reviews Word on the street
Core2 Quad Q9550 | vs | Q8200 | ||
![]() | 9.8 | 7.6 |
---|
Specifications Full list of technical specs
summary | Core2 Quad Q9550 | vs | Q8200 |
---|---|---|---|
Clock speed | 2.83 GHz | 2.33 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 775 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | No | |
Has virtualization support | Yes | No | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
details | Core2 Quad Q9550 | vs | Q8200 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 12 MB | 4 MB | |
L2 cache per core | 3 MB/core | 1 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 820,000,000 | 456,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 8 | 7 | |
Voltage range | 0.85 - 1.36V | 0.85 - 1.36V | |
Operating temperature | Unknown - 71.4°C | Unknown - 71.4°C | |
overclocking | |||
Overclock popularity | 127 | 30 | |
Overclock review score | 5 | 3 | |
Overclocked clock speed | 3.99 GHz | 3.07 GHz | |
Overclocked clock speed (Water) | 4.03 GHz | 3.5 GHz | |
Overclocked clock speed (Air) | 3.99 GHz | 3.07 GHz | |
power consumption | |||
TDP | 95W | 95W | |
Annual home energy cost | 22.89 $/year | 22.89 $/year | |
Annual commercial energy cost | 83.22 $/year | 83.22 $/year | |
Performance per watt | 1.51 pt/W | 1.19 pt/W | |
Typical power consumption | 77.19W | 77.19W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 1,333 MHz | 1,333 MHz |
Intel Core2 Quad Q9550 ![]() | Intel Core2 Quad Q8200 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$179 | ||
Q6600 vs Q8200 | ||
![]() | VS | ![]() |
$179 | $179 | |
E8400 vs Q8200 | ||
![]() | VS | ![]() |
$339 | $287 | |
Q9650 vs Q9550 | ||
![]() | VS | ![]() |
$287 | ||
Q6600 vs Q9550 | ||
![]() | VS | ![]() |
$179 | $287 | |
E8400 vs Q9550 | ||
![]() | VS | ![]() |
$125 | $287 | |
3220 vs Q9550 | ||
![]() | VS | ![]() |
$220 | $287 | |
2500K vs Q9550 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||