0 Comments
| Intel Core2 Quad Q9550 vs Core i5 2500K |
Released January, 2008
Intel Core2 Quad Q9550
- 2.83 GHz
- Quad core
Reasons to buy the Intel Core2 Quad Q9550
![]() | Supports trusted computing Yes |
VS
Released January, 2011
Intel Core i5 2500K
- 3.3 GHz
- Quad core
- Unlocked
Reasons to buy the Core i5 2500K
![]() | Has a built-in GPU Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
---|---|---|---|---|---|---|---|
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
Benchmarks Real world tests of Core2 Quad Q9550 vs Core i5 2500K
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Quad Q9550
5,498
Core i5 2500K
9,382
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Quad Q9550
1,604
Core i5 2500K
2,994
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Quad Q9550
121,500 MB/s
Core i5 2500K
2,530,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core2 Quad Q9550
5,132
Core i5 2500K
10,319
GeekBench (64-bit) Data courtesy Primate Labs
Core2 Quad Q9550
5,686
Core i5 2500K
11,186
GeekBench
Core2 Quad Q9550
7,065
Core i5 2500K
13,624
PassMark Data courtesy Passmark
Core2 Quad Q9550
4,002
Core i5 2500K
6,383
PassMark (Single Core)
Core2 Quad Q9550
1,199
Core i5 2500K
1,863
Reviews Word on the street
Core2 Quad Q9550 | vs | Core i5 2500K | ||
![]() | 9.0 | 9.0 | ||
---|---|---|---|---|
![]() | 9.8 | 9.8 | ||
Overall | 9.4 Out of 10 | 9.4 Out of 10 | ||
Specifications Full list of technical specs
summary | Core2 Quad Q9550 | vs | Core i5 2500K |
---|---|---|---|
Clock speed | 2.83 GHz | 3.3 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 775 | |||
LGA 1155 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics 3000 | |
Latest DirectX | N/A | 10.1 | |
Number of displays supported | N/A | 2 | |
GPU clock speed | N/A | 850 MHz | |
Turbo clock speed | N/A | 1,100 MHz | |
3DMark06 | N/A | 5,275 |
details | Core2 Quad Q9550 | vs | Core i5 2500K |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 12 MB | 1 MB | |
L2 cache per core | 3 MB/core | 0.25 MB/core | |
Manufacture process | 45 nm | 32 nm | |
Transistor count | 820,000,000 | 1,160,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 8 | 33 | |
Voltage range | 0.85 - 1.36V | 1.2 - 1.5V | |
Operating temperature | Unknown - 71.4°C | 5 - 72.6°C | |
overclocking | |||
Overclock popularity | 127 | 3,179 | |
Overclock review score | 5 | 5 | |
Overclocked clock speed | 3.99 GHz | 4.98 GHz | |
Overclocked clock speed (Water) | 4.03 GHz | 4.88 GHz | |
Overclocked clock speed (Air) | 3.99 GHz | 4.98 GHz | |
power consumption | |||
TDP | 95W | 95W | |
Annual home energy cost | 22.89 $/year | 41.29 $/year | |
Annual commercial energy cost | 83.22 $/year | 110.03 $/year | |
Performance per watt | 1.51 pt/W | 6.79 pt/W | |
Typical power consumption | 77.19W | 112.55W | |
bus | |||
Architecture | FSB | DMI | |
Number of links | 1 | 1 |
Intel Core2 Quad Q9550 ![]() | Intel Core i5 2500K ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$184 | $220 | |
3570K vs 2500K | ||
![]() | VS | ![]() |
$180 | $220 | |
3470 vs 2500K | ||
![]() | VS | ![]() |
$250 | $220 | |
6600K vs 2500K | ||
![]() | VS | ![]() |
$240 | $220 | |
4690K vs 2500K | ||
![]() | VS | ![]() |
$287 | ||
Q6600 vs Q9550 | ||
![]() | VS | ![]() |
$339 | $287 | |
Q9650 vs Q9550 | ||
![]() | VS | ![]() |
$125 | $287 | |
3220 vs Q9550 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||