0 Comments
| Intel Core2 Quad Q9400S vs Q9400 |
Released January, 2009
Intel Core2 Quad Q9400S
- 2.66 GHz
- Quad core
Reasons to buy the Intel Core2 Quad Q9400S
![]() | Much lower typical power consumption 52.81W | ![]() | Significantly higher Maximum operating temperature 76.3 °C |
![]() | Significantly lower annual home energy cost 15.66 $/year | ![]() | Significantly lower annual commercial energy cost 56.94 $/year |
VS
Released July, 2008
Intel Core2 Quad Q9400
- 2.66 GHz
- Quad core
Reasons to buy the Q9400
![]() | Much better overclocked clock speed (Air) 3.54 GHz | ![]() | Much better overclocked clock speed (Water) 4.15 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much lower typical power consumption | 52.81W | vs | 77.19W | More than 30% lower typical power consumption | |||
---|---|---|---|---|---|---|---|
Significantly higher Maximum operating temperature | 76.3 °C | vs | 71.4 °C | More than 5% higher Maximum operating temperature | |||
Significantly lower annual home energy cost | 15.66 $/year | vs | 22.89 $/year | More than 30% lower annual home energy cost | |||
Significantly lower annual commercial energy cost | 56.94 $/year | vs | 83.22 $/year | More than 30% lower annual commercial energy cost | |||
| |||||||
Much better overclocked clock speed (Air) | 3.54 GHz | vs | 2.67 GHz | Around 35% better overclocked clock speed (Air) | |||
Much better overclocked clock speed (Water) | 4.15 GHz | vs | 2.67 GHz | More than 55% better overclocked clock speed (Water) |
Features Key features of the Core2 Quad Q9400S vs Q9400
clock speed
Core2 Quad Q9400S
2.66 GHz
Core2 Quad Q9400
2.66 GHz
L2 cache
Core2 Quad Q9400S
6 MB
Core2 Quad Q9400
6 MB
overclocked clock speed (air)
Core2 Quad Q9400S
2.67 GHz
Core2 Quad Q9400
3.54 GHz
overclocked clock speed (water)
Core2 Quad Q9400S
2.67 GHz
Core2 Quad Q9400
4.15 GHz
TDP
Core2 Quad Q9400
95W
Specifications Full list of technical specs
summary | Core2 Quad Q9400S | vs | Q9400 |
---|---|---|---|
Clock speed | 2.66 GHz | 2.66 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 775 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 95W | |
Annual home energy cost | 15.66 $/year | 22.89 $/year | |
Annual commercial energy cost | 56.94 $/year | 83.22 $/year | |
Typical power consumption | 52.81W | 77.19W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 1,333 MHz | 1,333 MHz |
details | Core2 Quad Q9400S | vs | Q9400 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 6 MB | 6 MB | |
L2 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 456,000,000 | 456,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 8 | 8 | |
Voltage range | 0.85 - 1.36V | 0.85 - 1.36V | |
Operating temperature | Unknown - 76.3°C | Unknown - 71.4°C | |
overclocking | |||
Overclocked clock speed | 2.67 GHz | 3.54 GHz | |
Overclocked clock speed (Water) | 2.67 GHz | 4.15 GHz | |
Overclocked clock speed (Air) | 2.67 GHz | 3.54 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Core2 Quad Q9400S ![]() | Intel Core2 Quad Q9400 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$200 | ||
Intel Core2 Quad Q6600 vs Q9400 | ||
![]() | VS | ![]() |
$179 | $200 | |
Intel Core2 Duo E8400 vs Quad Q9400 | ||
![]() | VS | ![]() |
$179 | $200 | |
Intel Core2 Quad Q8400 vs Q9400 | ||
![]() | VS | ![]() |
$287 | $200 | |
Intel Core2 Quad Q9550 vs Q9400 | ||
![]() | VS | ![]() |
$125 | $200 | |
Intel Core i3 3220 vs Core2 Quad Q9400 | ||
![]() | VS | ![]() |
$339 | $200 | |
Intel Core2 Quad Q9650 vs Q9400 | ||
![]() | VS | ![]() |
$183 | $200 | |
Intel Core2 Quad Q9500 vs Q9400 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||