0 Comments
| Intel Core2 Quad Q6600 vs Duo E6540 |
Released January, 2007
Intel Core2 Quad Q6600
- 2.4 GHz
- Quad core
Reasons to buy the Intel Core2 Quad Q6600
![]() | More cores 4 | ![]() | More threads 4 |
![]() | Much better performance per watt 1.19 pt/W | ![]() | Much better overclocked clock speed (Water) 3.6 GHz |
VS
Released July, 2007
Intel Core2 Duo E6540
- 2.33 GHz
- Dual core
Reasons to buy the Duo E6540
![]() | Much lower typical power consumption 52.81W | ![]() | Much higher Maximum operating temperature 72 °C |
![]() | Much lower annual commercial energy cost 56.94 $/year | ![]() | Much lower annual home energy cost 15.66 $/year |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
---|---|---|---|---|---|---|---|
More threads | 4 | vs | 2 | Twice as many threads | |||
Much better performance per watt | 1.19 pt/W | vs | 0.98 pt/W | More than 20% better performance per watt | |||
Much better overclocked clock speed (Water) | 3.6 GHz | vs | 2.33 GHz | Around 55% better overclocked clock speed (Water) | |||
Better overclocked clock speed (Air) | 3.52 GHz | vs | 3.41 GHz | Around 5% better overclocked clock speed (Air) | |||
| |||||||
Much lower typical power consumption | 52.81W | vs | 85.31W | Around 40% lower typical power consumption | |||
Much higher Maximum operating temperature | 72 °C | vs | 62.2 °C | More than 15% higher Maximum operating temperature | |||
Much lower annual commercial energy cost | 56.94 $/year | vs | 91.98 $/year | Around 40% lower annual commercial energy cost | |||
Much lower annual home energy cost | 15.66 $/year | vs | 25.29 $/year | Around 40% lower annual home energy cost |
Benchmarks Real world tests of Core2 Quad Q6600 vs Duo E6540
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Quad Q6600
4,490
Core2 Duo E6540
2,293
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Quad Q6600
1,306
Core2 Duo E6540
1,260
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Quad Q6600
102,800 MB/s
Core2 Duo E6540
99.4 MB/s
PassMark Data courtesy Passmark
Core2 Quad Q6600
2,970
Core2 Duo E6540
1,464
PassMark (Single Core)
Core2 Quad Q6600
924
Core2 Duo E6540
881
Specifications Full list of technical specs
summary | Core2 Quad Q6600 | vs | Duo E6540 |
---|---|---|---|
Clock speed | 2.4 GHz | 2.33 GHz | |
Cores | Quad core | Dual core | |
Socket type | |||
LGA 775 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 105W | 65W | |
Annual home energy cost | 25.29 $/year | 15.66 $/year | |
Annual commercial energy cost | 91.98 $/year | 56.94 $/year | |
Performance per watt | 1.19 pt/W | 0.98 pt/W | |
Typical power consumption | 85.31W | 52.81W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 1,066 MHz | 1,333 MHz |
details | Core2 Quad Q6600 | vs | Duo E6540 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 2 | |
L2 cache | 8 MB | 4 MB | |
L2 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 65 nm | 65 nm | |
Transistor count | 582,000,000 | 291,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 9 | 7 | |
Voltage range | 0.85 - 1.5V | 0.85 - 1.5V | |
Operating temperature | Unknown - 62.2°C | Unknown - 72°C | |
overclocking | |||
Overclocked clock speed | 3.52 GHz | 3.41 GHz | |
Overclocked clock speed (Water) | 3.6 GHz | 2.33 GHz | |
Overclocked clock speed (Air) | 3.52 GHz | 3.41 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Core2 Quad Q6600 ![]() | Intel Core2 Duo E6540 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$179 | ||
Intel Core2 Quad Q6600 vs Duo E8400 | ||
![]() | VS | ![]() |
$125 | ||
Intel Core2 Quad Q6600 vs Core i3 3220 | ||
![]() | VS | ![]() |
$179 | ||
Intel Core2 Quad Q6600 vs Q8400 | ||
![]() | VS | ![]() |
$179 | ||
Intel Core2 Quad Q6600 vs Q8200 | ||
![]() | VS | ![]() |
$200 | ||
Intel Core2 Quad Q6600 vs Q9400 | ||
![]() | VS | ![]() |
$287 | ||
Intel Core2 Quad Q6600 vs Q9550 | ||
![]() | VS | ![]() |
$184 | ||
Intel Core2 Quad Q6600 vs Core i5 3570K | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||