0 Comments
| Intel Core2 Quad Q6600 vs AMD Phenom II X4 955 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core2 Quad Q6600 vs the AMD Phenom II X4 955. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the AMD Phenom II X4 955 vs the Intel Core2 Quad Q6600. | |||||||
Benchmarks Real world tests of Core2 Quad Q6600 vs Phenom II X4 955
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Quad Q6600
4,490
Phenom II X4 955
5,898
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Quad Q6600
1,306
Phenom II X4 955
1,679
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Quad Q6600
102,800 MB/s
Phenom II X4 955
129,850 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core2 Quad Q6600
4,161
Phenom II X4 955
5,649
GeekBench (64-bit) Data courtesy Primate Labs
Core2 Quad Q6600
4,541
Phenom II X4 955
5,696
GeekBench
Core2 Quad Q6600
5,918
Phenom II X4 955
7,600
PassMark Data courtesy Passmark
Core2 Quad Q6600
2,970
Phenom II X4 955
3,960
PassMark (Single Core)
Core2 Quad Q6600
924
Phenom II X4 955
1,113
Reviews Word on the street
Core2 Quad Q6600 | vs | Phenom II X4 955 | ||
![]() | 8.0 | 8.0 | ||
---|---|---|---|---|
![]() | 9.4 | 8.7 | ||
Overall | 8.9 Out of 10 | 8.8 Out of 10 | ||
Specifications Full list of technical specs
summary | Core2 Quad Q6600 | vs | Phenom II X4 955 |
---|---|---|---|
Clock speed | 2.4 GHz | 3.2 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 775 | |||
AM3 | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 105W | 125W | |
Annual home energy cost | 25.29 $/year | 30.11 $/year | |
Annual commercial energy cost | 91.98 $/year | 109.5 $/year | |
Performance per watt | 1.19 pt/W | 1.28 pt/W | |
Typical power consumption | 85.31W | 101.56W | |
bus | |||
Clock speed | 1,066 MHz | 2,000 MHz |
details | Core2 Quad Q6600 | vs | Phenom II X4 955 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 8 MB | 2 MB | |
L2 cache per core | 2 MB/core | 0.5 MB/core | |
Manufacture process | 65 nm | 45 nm | |
Max CPUs | 1 | 1 | |
Voltage range | 0.85 - 1.5V | 0.88 - 1.5V | |
Operating temperature | Unknown - 62.2°C | Unknown - 62°C | |
overclocking | |||
Overclock popularity | 278 | 259 | |
Overclock review score | 5 | 4 | |
Overclocked clock speed | 3.52 GHz | 3.99 GHz | |
Overclocked clock speed (Water) | 3.6 GHz | 4.14 GHz | |
Overclocked clock speed (Air) | 3.52 GHz | 3.99 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Core2 Quad Q6600 ![]() | AMD Phenom II X4 955 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$179 | ||
Intel Core2 Quad Q6600 vs Duo E8400 | ||
![]() | VS | ![]() |
$125 | ||
Intel Core2 Quad Q6600 vs Core i3 3220 | ||
![]() | VS | ![]() |
$179 | ||
Intel Core2 Quad Q6600 vs Q8400 | ||
![]() | VS | ![]() |
$179 | ||
Intel Core2 Quad Q6600 vs Q8200 | ||
![]() | VS | ![]() |
$200 | ||
Intel Core2 Quad Q6600 vs Q9400 | ||
![]() | VS | ![]() |
$184 | ||
Intel Core2 Quad Q6600 vs Core i5 3570K | ||
![]() | VS | ![]() |
$287 | ||
Intel Core2 Quad Q6600 vs Q9550 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||