0 Comments
| Intel Core2 QX9300 vs Duo T9900 |
VS
Released June, 2009
Intel Core2 Duo T9900
- 3.06 GHz
- Dual core
Reasons to buy the Duo T9900
![]() | Supports trusted computing Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core2 QX9300 vs the Core2 Duo T9900. | |||||||
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing |
---|
Benchmarks Real world tests of Core2 QX9300 vs Duo T9900
3D Mark 06 (CPU)
Core2 QX9300
3,780
Core2 Duo T9900
2,787
Specifications Full list of technical specs
summary | Core2 QX9300 | vs | Duo T9900 |
---|---|---|---|
Clock speed | 2.53 GHz | 3.06 GHz | |
Cores | Quad core | Dual core | |
Socket type | |||
478 | |||
P | |||
479 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 45W | 35W | |
Annual home energy cost | 10.84 $/year | 8.43 $/year | |
Typical power consumption | 36.56W | 28.44W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 1,066 MHz | 1,066 MHz |
details | Core2 QX9300 | vs | Duo T9900 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 2 | |
L2 cache | 12 MB | 6 MB | |
L2 cache per core | 3 MB/core | 3 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 820,000,000 | 410,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 9 | 11 | |
Voltage range | 1.05 - 1.18V | 1.05 - 1.21V | |
overclocking | |||
Overclocked clock speed | 3.33 GHz | 3.38 GHz | |
Overclocked clock speed (Water) | 2.53 GHz | 3.07 GHz | |
Overclocked clock speed (Air) | 3.33 GHz | 3.38 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Core2 QX9300 ![]() | Intel Core2 Duo T9900 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$851 | ||
T9900 vs X9100 | ||
![]() | VS | ![]() |
$316 | ||
T9900 vs T9600 | ||
![]() | VS | ![]() |
T9900 vs P9700 | ||
![]() | VS | ![]() |
$851 | ||
T9900 vs Q9100 | ||
![]() | VS | ![]() |
$60 | ||
T9900 vs 560M | ||
![]() | VS | ![]() |
$1,038 | $851 | |
QX9300 vs X9100 | ||
![]() | VS | ![]() |
$1,038 | $235 | |
QX9300 vs 920XM | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||