0 Comments
| Intel Core2 QX9300 vs AMD FX 7500 |
Released August, 2008
Intel Core2 QX9300
- 2.53 GHz
- Quad core
- Unlocked
Reasons to buy the Intel Core2 QX9300
![]() | Is unlocked Yes |
VS
Released May, 2014
AMD FX 7500
- 2.1 GHz
- Quad core
Reasons to buy the AMD FX 7500
![]() | Has a built-in GPU Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
Benchmarks Real world tests of Core2 QX9300 vs FX 7500
3D Mark 06 (CPU)
Core2 QX9300
3,780
FX 7500
29.4
Specifications Full list of technical specs
summary | Core2 QX9300 | vs | FX 7500 |
---|---|---|---|
Clock speed | 2.53 GHz | 2.1 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | Yes | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 45W | 20W | |
Annual home energy cost | 10.84 $/year | 4.82 $/year | |
Typical power consumption | 36.56W | 16.25W |
details | Core2 QX9300 | vs | FX 7500 |
---|---|---|---|
Threads | 4 | 4 | |
L2 cache | 12 MB | 4 MB | |
L2 cache per core | 3 MB/core | 1 MB/core | |
Manufacture process | 45 nm | 28 nm | |
Clock multiplier | 9 | 21 | |
overclocking | |||
Overclocked clock speed | 3.33 GHz | 2.46 GHz | |
Overclocked clock speed (Water) | 2.53 GHz | 2.1 GHz | |
Overclocked clock speed (Air) | 3.33 GHz | 2.46 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Radeon™ R7 | |
Latest DirectX | N/A | 11.0 | |
GPU clock speed | N/A | 498 MHz | |
Turbo clock speed | N/A | 553 MHz |
Intel Core2 QX9300 ![]() | AMD FX 7500 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$393 | ||
7500 vs 4500U | ||
![]() | VS | ![]() |
$281 | ||
7500 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7500 vs 5200U | ||
![]() | VS | ![]() |
$281 | ||
7500 vs 4210U | ||
![]() | VS | ![]() |
$160 | ||
7500 vs 7300 | ||
![]() | VS | ![]() |
$281 | ||
7500 vs 6200U | ||
![]() | VS | ![]() |
$393 | ||
7500 vs 5500U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||