0 Comments
| Intel Core2 Duo T7500 vs AMD Turion 64 X2 56 |
Released July, 2006
Intel Core2 Duo T7500
- 2.2 GHz
- Dual core
Reasons to buy the Intel Core2 Duo T7500
![]() | Has virtualization support Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the AMD Turion 64 X2 56 vs the Intel Core2 Duo T7500. | |||||||
Benchmarks Real world tests of Core2 Duo T7500 vs Turion 64 X2 56
GeekBench (32-bit) Data courtesy Primate Labs
Core2 Duo T7500
1,917
Turion 64 X2 56
1,303
GeekBench (64-bit) Data courtesy Primate Labs
Core2 Duo T7500
1,969
Turion 64 X2 56
2,303
GeekBench
Core2 Duo T7500
3,729
Turion 64 X2 56
2,303
Specifications Full list of technical specs
summary | Core2 Duo T7500 | vs | Turion 64 X2 56 |
---|---|---|---|
Clock speed | 2.2 GHz | 1.8 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
P | |||
479 | |||
S1 | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | No | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supplemental SSE3 | |||
power consumption | |||
TDP | 35W | 33W | |
Annual home energy cost | 8.43 $/year | 7.95 $/year | |
Typical power consumption | 28.44W | 26.81W |
details | Core2 Duo T7500 | vs | Turion 64 X2 56 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 4 MB | 0 MB | |
L2 cache per core | 2 MB/core | 0 MB/core | |
Manufacture process | 65 nm | 65 nm | |
Max CPUs | 1 | 1 | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Core2 Duo T7500 ![]() | AMD Turion 64 X2 56 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$236 | $197 | |
Intel Core2 Duo T7500 vs T8100 | ||
![]() | VS | ![]() |
$236 | $236 | |
Intel Core2 Duo T7500 vs T8300 | ||
![]() | VS | ![]() |
$236 | ||
Intel Core2 Duo T7500 vs Pentium T4500 | ||
![]() | VS | ![]() |
$236 | $309 | |
Intel Core2 Duo T7500 vs T9300 | ||
![]() | VS | ![]() |
$236 | ||
Intel Core2 Duo T7500 vs T9500 | ||
![]() | VS | ![]() |
$125 | ||
AMD Turion 64 X2 56 vs Intel Core i3 3220 | ||
![]() | VS | ![]() |
$130 | ||
AMD Turion 64 X2 56 vs Intel Core i5 3210M | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||