0 Comments
| Intel Core2 Duo T7250 vs AMD E1 6010 |
VS
Released April, 2014
AMD E1 6010
- 1.35 GHz
- Dual core
Reasons to buy the AMD E1 6010
![]() | Has a built-in GPU Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core2 Duo T7250 vs the AMD E1 6010. | |||||||
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
---|
Benchmarks Real world tests of Core2 Duo T7250 vs E1 6010
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo T7250
1,888
E1 6010
1,248
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo T7250
1,087
E1 6010
720
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Duo T7250
86,200 MB/s
E1 6010
664,400 MB/s
PassMark Data courtesy Passmark
Core2 Duo T7250
1,109
E1 6010
841
PassMark (Single Core)
Core2 Duo T7250
710
E1 6010
483
Specifications Full list of technical specs
summary | Core2 Duo T7250 | vs | E1 6010 |
---|---|---|---|
Clock speed | 2 GHz | 1.35 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
479 | |||
P | |||
BGA 769 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
AVX | |||
SSE3 | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 35W | 10W | |
Annual home energy cost | 8.43 $/year | 2.41 $/year | |
Performance per watt | 2.31 pt/W | 25.98 pt/W | |
Typical power consumption | 28.44W | 8.13W |
details | Core2 Duo T7250 | vs | E1 6010 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 2 MB | 1 MB | |
L2 cache per core | 1 MB/core | 0.5 MB/core | |
Manufacture process | 65 nm | 28 nm | |
Max CPUs | 1 | 1 | |
Voltage range | 1.07 - 1.18V | 0.5 - 1.4V | |
overclocking | |||
Overclocked clock speed | 2.29 GHz | 1.35 GHz | |
Overclocked clock speed (Water) | 2 GHz | 1.35 GHz | |
Overclocked clock speed (Air) | 2.29 GHz | 1.35 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Radeon R2 series | |
GPU clock speed | N/A | 350 MHz |
Intel Core2 Duo T7250 ![]() | AMD E1 6010 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$225 | ||
3217U vs 6010 | ||
![]() | VS | ![]() |
$107 | ||
N2840 vs 6010 | ||
![]() | VS | ![]() |
N2830 vs 6010 | ||
![]() | VS | ![]() |
$275 | ||
4005U vs 6010 | ||
![]() | VS | ![]() |
$107 | ||
N3050 vs 6010 | ||
![]() | VS | ![]() |
6310 vs 6010 | ||
![]() | VS | ![]() |
$197 | ||
T7200 vs T7250 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||