0 Comments
| Intel Core2 Duo T7200 vs AMD Athlon 64 X2 3250e |
Released August, 2006
Intel Core2 Duo T7200
- 2 GHz
- Dual core
Reasons to buy the Intel Core2 Duo T7200
![]() | Much better geekbench 3 AES single core score 80,800 MB/s | ![]() | Much more l2 cache 4 MB |
![]() | Much lower typical power consumption 27.63W | ![]() | Higher clock speed 2 GHz |
VS
Released November, 2008
AMD Athlon 64 X2 3250e
- 1.5 GHz
- Dual core
Reasons to buy the AMD Athlon 64 X2 3250e
![]() | Newer Nov, 2008 | ![]() | Better overclocked clock speed (Air) 2.48 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Intel Core2 Duo T7200CPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Much better geekbench 3 AES single core score | 80,800 MB/s | vs | 41.1 MB/s | Around 1966x better geekbench 3 AES single core score | |||
---|---|---|---|---|---|---|---|
Much more l2 cache | 4 MB | vs | 1 MB | 4x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
Much lower typical power consumption | 27.63W | vs | 97.88W | 3.5x lower typical power consumption | |||
Higher clock speed | 2 GHz | vs | 1.5 GHz | Around 35% higher clock speed | |||
Much more l2 cache per core | 2 MB/core | vs | 0.5 MB/core | 4x more l2 cache per core | |||
Much lower annual home energy cost | 8.19 $/year | vs | 40.46 $/year | 4.9x lower annual home energy cost | |||
Better performance per watt | 2.26 pt/W | vs | 0.32 pt/W | More than 7x better performance per watt | |||
Much lower annual commercial energy cost | 29.78 $/year | vs | 89.18 $/year | 3x lower annual commercial energy cost | |||
Better overclocked clock speed (Water) | 2 GHz | vs | 1.5 GHz | Around 35% better overclocked clock speed (Water) | |||
| |||||||
Newer | Nov, 2008 | vs | Aug, 2006 | Release date over 2 years later | |||
Better overclocked clock speed (Air) | 2.48 GHz | vs | 2.27 GHz | Around 10% better overclocked clock speed (Air) |
Benchmarks Real world tests of Core2 Duo T7200 vs Athlon 64 X2 3250e
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo T7200
1,908
Athlon 64 X2 3250e
1,218
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo T7200
1,076
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Duo T7200
80,800 MB/s
Athlon 64 X2 3250e
41.1 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core2 Duo T7200
1,770
Athlon 64 X2 3250e
1,093
GeekBench
Core2 Duo T7200
3,095
Athlon 64 X2 3250e
1,548
PassMark Data courtesy Passmark
Core2 Duo T7200
1,164
PassMark (Single Core)
Core2 Duo T7200
698
Specifications Full list of technical specs
summary | Core2 Duo T7200 | vs | Athlon 64 X2 3250e |
---|---|---|---|
Clock speed | 2 GHz | 1.5 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
478 | |||
479 | |||
AM2 | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes |
details | Core2 Duo T7200 | vs | Athlon 64 X2 3250e |
---|---|---|---|
Threads | 2 | 2 | |
L2 cache | 4 MB | 1 MB | |
L2 cache per core | 2 MB/core | 0.5 MB/core | |
Manufacture process | 65 nm | 65 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.27 GHz | 2.48 GHz | |
Overclocked clock speed (Water) | 2 GHz | 1.5 GHz | |
Overclocked clock speed (Air) | 2.27 GHz | 2.48 GHz | |
power consumption | |||
TDP | 34W | 22W | |
Annual home energy cost | 8.19 $/year | 40.46 $/year | |
Annual commercial energy cost | 29.78 $/year | 89.18 $/year | |
Performance per watt | 2.26 pt/W | 0.32 pt/W | |
Typical power consumption | 27.63W | 97.88W |
Intel Core2 Duo T7200 ![]() | AMD Athlon 64 X2 3250e ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$177 | ||
T7200 vs T5500 | ||
![]() | VS | ![]() |
T7200 vs T7600 | ||
![]() | VS | ![]() |
T7200 vs T2400 | ||
![]() | VS | ![]() |
$213 | ||
T7200 vs T7400 | ||
![]() | VS | ![]() |
$17 | ||
T7200 vs Z3735F | ||
![]() | VS | ![]() |
$107 | ||
T7200 vs N3050 | ||
![]() | VS | ![]() |
$241 | ||
T7200 vs T2500 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||