0 Comments
| Intel Core2 Duo SU9400 vs SL9400 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the SU9400 vs the SL9400. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the SL9400 vs the SU9400. | |||||||
Benchmarks Real world tests of Core2 Duo SU9400 vs SL9400
3D Mark 06 (CPU)
Core2 Duo SU9400
1,197
Core2 Duo SL9400
1,300
PassMark Data courtesy Passmark
Core2 Duo SU9400
937
Core2 Duo SL9400
1,265
PassMark (Single Core)
Core2 Duo SU9400
585
Core2 Duo SL9400
755
Specifications Full list of technical specs
summary | Core2 Duo SU9400 | vs | SL9400 |
---|---|---|---|
Clock speed | 1.4 GHz | 1.86 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
BGA 956 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 10W | 17W | |
Annual home energy cost | 2.41 $/year | 4.1 $/year | |
Performance per watt | 5.97 pt/W | 4.01 pt/W | |
Typical power consumption | 8.13W | 13.81W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 800 MHz | 1,066 MHz |
details | Core2 Duo SU9400 | vs | SL9400 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 3 MB | 6 MB | |
L2 cache per core | 1.5 MB/core | 3 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 410,000,000 | 410,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 7 | 7 | |
Voltage range | 1.05 - 1.15V | 1.05 - 1.15V | |
overclocking | |||
Overclocked clock speed | 1.54 GHz | 2.1 GHz | |
Overclocked clock speed (Water) | 1.4 GHz | 1.87 GHz | |
Overclocked clock speed (Air) | 1.54 GHz | 2.1 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Core2 Duo SU9400 ![]() | Intel Core2 Duo SL9400 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$209 | $262 | |
P8700 vs SU9400 | ||
![]() | VS | ![]() |
$225 | $262 | |
3217U vs SU9400 | ||
![]() | VS | ![]() |
$30 | $262 | |
520M vs SU9400 | ||
![]() | VS | ![]() |
$211 | $247 | |
P8600 vs SL9400 | ||
![]() | VS | ![]() |
$247 | ||
867 vs SL9400 | ||
![]() | VS | ![]() |
$117 | $247 | |
540M vs SL9400 | ||
![]() | VS | ![]() |
$250 | $247 | |
2520M vs SL9400 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||