0 Comments
| Intel Core2 Duo SU9400 vs Core i5 520UM |
VS
Released January, 2010
Intel Core i5 520UM
- 1.07 GHz
- Dual core
Reasons to buy the Core i5 520UM
![]() | Has a built-in GPU Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core2 Duo SU9400 vs the Core i5 520UM. | |||||||
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
---|
Benchmarks Real world tests of Core2 Duo SU9400 vs Core i5 520UM
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo SU9400
1,362
Core i5 520UM
2,151
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo SU9400
817
Core i5 520UM
1,210
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Duo SU9400
56,500 MB/s
Core i5 520UM
765,150 MB/s
3D Mark 06 (CPU)
Core2 Duo SU9400
1,197
Core i5 520UM
1,492
PassMark Data courtesy Passmark
Core2 Duo SU9400
937
Core i5 520UM
1,349
PassMark (Single Core)
Core2 Duo SU9400
585
Core i5 520UM
629
Specifications Full list of technical specs
summary | Core2 Duo SU9400 | vs | Core i5 520UM |
---|---|---|---|
Clock speed | 1.4 GHz | 1.07 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
BGA 956 | |||
BGA 1288 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 10W | 18W | |
Annual home energy cost | 2.41 $/year | 4.34 $/year | |
Performance per watt | 5.97 pt/W | 17.43 pt/W | |
Typical power consumption | 8.13W | 14.63W |
details | Core2 Duo SU9400 | vs | Core i5 520UM |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 3 MB | 1 MB | |
L2 cache per core | 1.5 MB/core | 0.5 MB/core | |
Manufacture process | 45 nm | 32 nm | |
Transistor count | 410,000,000 | 382,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 7 | 8 | |
overclocking | |||
Overclocked clock speed | 1.54 GHz | 1.07 GHz | |
Overclocked clock speed (Water) | 1.4 GHz | 1.07 GHz | |
Overclocked clock speed (Air) | 1.54 GHz | 1.07 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics | |
Number of displays supported | N/A | 2 | |
GPU clock speed | N/A | 166 MHz | |
Turbo clock speed | N/A | 500 MHz | |
bus | |||
Architecture | FSB | DMI | |
Number of links | 1 | 1 |
Intel Core2 Duo SU9400 ![]() | Intel Core i5 520UM ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$262 | $225 | |
SU9400 vs 3217U | ||
![]() | VS | ![]() |
$262 | $247 | |
SU9400 vs SL9400 | ||
![]() | VS | ![]() |
$262 | $134 | |
SU9400 vs T4400 | ||
![]() | VS | ![]() |
$262 | ||
SU9400 vs SU3500 | ||
![]() | VS | ![]() |
$262 | $211 | |
SU9400 vs P8600 | ||
![]() | VS | ![]() |
$262 | ||
SU9400 vs SU4100 | ||
![]() | VS | ![]() |
$281 | ||
520UM vs 5200U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||