0 Comments
| Intel Core2 Duo SU9300 vs Atom Z3735F |
Released August, 2008
Intel Core2 Duo SU9300
- 1.2 GHz
- Dual core
Reasons to buy the Intel Core2 Duo SU9300
![]() | Supports trusted computing Yes |
VS
Released April, 2014
Intel Atom Z3735F
- 1.33 GHz
- Quad core
Reasons to buy the Atom Z3735F
![]() | Has a built-in GPU Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
---|---|---|---|---|---|---|---|
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
Benchmarks Real world tests of Core2 Duo SU9300 vs Atom Z3735F
3D Mark 06 (CPU)
Core2 Duo SU9300
1,028
Atom Z3735F
21.3
Specifications Full list of technical specs
summary | Core2 Duo SU9300 | vs | Atom Z3735F |
---|---|---|---|
Clock speed | 1.2 GHz | 1.33 GHz | |
Cores | Dual core | Quad core | |
Socket type | |||
BGA 956 | |||
BGA 592 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 10W | 2.2W | |
Annual home energy cost | 2.41 $/year | 0.53 $/year | |
Typical power consumption | 8.13W | 1.79W |
details | Core2 Duo SU9300 | vs | Atom Z3735F |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 3 MB | 2 MB | |
L2 cache per core | 1.5 MB/core | 0.5 MB/core | |
Manufacture process | 45 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Voltage range | 1.05 - 1.15V | 0.4 - 1.14V | |
overclocking | |||
Overclocked clock speed | 1.26 GHz | 1.63 GHz | |
Overclocked clock speed (Water) | 1.2 GHz | 1.83 GHz | |
Overclocked clock speed (Air) | 1.26 GHz | 1.63 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics | |
GPU clock speed | N/A | 311 MHz | |
Turbo clock speed | N/A | 646 MHz | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 |
Intel Core2 Duo SU9300 ![]() | Intel Atom Z3735F ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$21 | $17 | |
x5-Z8300 vs Z3735F | ||
![]() | VS | ![]() |
$107 | $17 | |
N2840 vs Z3735F | ||
![]() | VS | ![]() |
$107 | $17 | |
N3050 vs Z3735F | ||
![]() | VS | ![]() |
$32 | $17 | |
Z3740 vs Z3735F | ||
![]() | VS | ![]() |
$17 | ||
x5-Z8350 vs Z3735F | ||
![]() | VS | ![]() |
$17 | $17 | |
Z3735G vs Z3735F | ||
![]() | VS | ![]() |
$20 | $17 | |
Z3736F vs Z3735F | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||