0 Comments
| Intel Core2 Duo P9500 vs P8700 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the P9500 vs the P8700. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the P8700 vs the P9500. | |||||||
Benchmarks Real world tests of Core2 Duo P9500 vs P8700
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo P9500
2,481
Core2 Duo P8700
2,487
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo P9500
1,388
Core2 Duo P8700
1,395
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Duo P9500
109,300 MB/s
Core2 Duo P8700
103,300 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core2 Duo P9500
2,426
Core2 Duo P8700
2,318
GeekBench (64-bit) Data courtesy Primate Labs
Core2 Duo P9500
4,391
Core2 Duo P8700
2,628
GeekBench
Core2 Duo P9500
4,391
Core2 Duo P8700
3,995
PassMark Data courtesy Passmark
Core2 Duo P9500
1,791
Core2 Duo P8700
1,639
PassMark (Single Core)
Core2 Duo P9500
1,033
Core2 Duo P8700
999
Specifications Full list of technical specs
summary | Core2 Duo P9500 | vs | P8700 |
---|---|---|---|
Clock speed | 2.53 GHz | 2.53 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
479 | |||
P | |||
478 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 25W | 25W | |
Annual home energy cost | 6.02 $/year | 6.02 $/year | |
Performance per watt | 4.38 pt/W | 4.22 pt/W | |
Typical power consumption | 20.31W | 20.31W |
details | Core2 Duo P9500 | vs | P8700 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 6 MB | 3 MB | |
L2 cache per core | 3 MB/core | 1.5 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 410,000,000 | 410,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 9 | 9 | |
overclocking | |||
Overclocked clock speed | 2.9 GHz | 2.88 GHz | |
Overclocked clock speed (Water) | 2.53 GHz | 2.53 GHz | |
Overclocked clock speed (Air) | 2.9 GHz | 2.88 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 1,066 MHz | 1,066 MHz |
Intel Core2 Duo P9500 ![]() | Intel Core2 Duo P8700 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$225 | $209 | |
Intel Core i3 350M vs Core2 Duo P8700 | ||
![]() | VS | ![]() |
$331 | $209 | |
Intel Core2 Duo T9400 vs P8700 | ||
![]() | VS | ![]() |
$316 | $209 | |
Intel Core2 Duo T9600 vs P8700 | ||
![]() | VS | ![]() |
$378 | $209 | |
Intel Core i7 3632QM vs Core2 Duo P8700 | ||
![]() | VS | ![]() |
$30 | $209 | |
Intel Core i5 520M vs Core2 Duo P8700 | ||
![]() | VS | ![]() |
$235 | $209 | |
Intel Core i5 3320M vs Core2 Duo P8700 | ||
![]() | VS | ![]() |
$309 | $209 | |
Intel Core2 Duo T9300 vs P8700 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||