0 Comments
| Intel Core2 Duo P8700 vs AMD Turion 64 technology ML-44 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core2 Duo P8700 vs the AMD Turion 64 technology ML-44. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the AMD Turion 64 technology ML-44 vs the Intel Core2 Duo P8700. | |||||||
Benchmarks Real world tests of Core2 Duo P8700 vs Turion 64 technology ML-44
PassMark Data courtesy Passmark
Core2 Duo P8700
1,639
PassMark (Single Core)
Specifications Full list of technical specs
summary | Core2 Duo P8700 | vs | Turion 64 technology ML-44 |
---|---|---|---|
Clock speed | 2.53 GHz | 2.4 GHz | |
Cores | Dual core | Single core | |
Socket type | |||
478 | |||
P | |||
754 | |||
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
3DNow! | |||
Supplemental SSE3 |
details | Core2 Duo P8700 | vs | Turion 64 technology ML-44 |
---|---|---|---|
Threads | 2 | 1 | |
L2 cache | 3 MB | 1 MB | |
L2 cache per core | 1.5 MB/core | 1 MB/core | |
Manufacture process | 45 nm | 90 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.88 GHz | 2.41 GHz | |
Overclocked clock speed (Water) | 2.53 GHz | 2.4 GHz | |
Overclocked clock speed (Air) | 2.88 GHz | 2.41 GHz | |
power consumption | |||
TDP | 25W | 35W | |
Annual home energy cost | 6.02 $/year | 8.43 $/year | |
Performance per watt | 4.22 pt/W | 1.5 pt/W | |
Typical power consumption | 20.31W | 28.44W |
Intel Core2 Duo P8700 ![]() | AMD Turion 64 technology ML-44 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$209 | $331 | |
Intel Core2 Duo P8700 vs T9400 | ||
![]() | VS | ![]() |
$209 | $225 | |
Intel Core2 Duo P8700 vs Core i3 350M | ||
![]() | VS | ![]() |
$209 | $364 | |
Intel Core2 Duo P8700 vs P9500 | ||
![]() | VS | ![]() |
$209 | $316 | |
Intel Core2 Duo P8700 vs T9600 | ||
![]() | VS | ![]() |
$209 | $378 | |
Intel Core2 Duo P8700 vs Core i7 3632QM | ||
![]() | VS | ![]() |
$209 | $235 | |
Intel Core2 Duo P8700 vs Core i5 3320M | ||
![]() | VS | ![]() |
$209 | $211 | |
Intel Core2 Duo P8700 vs P8600 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||