0 Comments
| Intel Core2 Duo P8400 vs Celeron T3300 |
Released July, 2008
Intel Core2 Duo P8400
- 2.26 GHz
- Dual core
Reasons to buy the Intel Core2 Duo P8400
![]() | Supports dynamic frequency scaling Yes | ![]() | Supports trusted computing Yes |
![]() | Has virtualization support Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Supports dynamic frequency scaling | Yes | vs | No | Somewhat common; Allows for maximum performance when needed, while conserving power and minimizing heat production when not needed | |||
---|---|---|---|---|---|---|---|
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines | |||
| |||||||
CPUBoss is not aware of any important advantages of the Celeron T3300 vs the Core2 Duo P8400. | |||||||
Benchmarks Real world tests of Core2 Duo P8400 vs Celeron T3300
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo P8400
2,231
Celeron T3300
1,891
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo P8400
1,251
Celeron T3300
1,051
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Duo P8400
95,500 MB/s
Celeron T3300
84,700 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core2 Duo P8400
2,110
Celeron T3300
1,792
GeekBench
Core2 Duo P8400
3,641
Celeron T3300
2,195
PassMark Data courtesy Passmark
Core2 Duo P8400
1,457
Celeron T3300
1,210
PassMark (Single Core)
Core2 Duo P8400
902
Celeron T3300
798
Specifications Full list of technical specs
summary | Core2 Duo P8400 | vs | Celeron T3300 |
---|---|---|---|
Clock speed | 2.26 GHz | 2 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
479 | |||
P | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | No | |
Has virtualization support | Yes | No | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | No | |
power consumption | |||
TDP | 25W | 35W | |
Annual home energy cost | 6.02 $/year | 8.43 $/year | |
Performance per watt | 3.83 pt/W | 2.37 pt/W | |
Typical power consumption | 20.31W | 28.44W |
details | Core2 Duo P8400 | vs | Celeron T3300 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 3 MB | 1 MB | |
L2 cache per core | 1.5 MB/core | 0.5 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 410,000,000 | 410,000,000 | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.54 GHz | 2.67 GHz | |
Overclocked clock speed (Water) | 2.26 GHz | 2 GHz | |
PassMark (Overclocked) | 887.7 | 389.1 | |
Overclocked clock speed (Air) | 2.54 GHz | 2.67 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 1,066 MHz | 800 MHz |
Intel Core2 Duo P8400 ![]() | Intel Celeron T3300 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$211 | $225 | |
Intel Core2 Duo P8400 vs Core i3 350M | ||
![]() | VS | ![]() |
$211 | $130 | |
Intel Core2 Duo P8400 vs Core i5 3210M | ||
![]() | VS | ![]() |
$211 | $316 | |
Intel Core2 Duo P8400 vs T9600 | ||
![]() | VS | ![]() |
$211 | $331 | |
Intel Core2 Duo P8400 vs T9400 | ||
![]() | VS | ![]() |
$211 | $236 | |
Intel Core2 Duo P8400 vs T8300 | ||
![]() | VS | ![]() |
$211 | $236 | |
Intel Core2 Duo P8400 vs T7500 | ||
![]() | VS | ![]() |
$211 | $30 | |
Intel Core2 Duo P8400 vs Core i5 520M | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||