0 Comments
| Intel Core2 Duo P7450 vs Core i3 3110M |
VS
Released June, 2012
Intel Core i3 3110M
- 2.4 GHz
- Dual core
Reasons to buy the Core i3 3110M
![]() | Has a built-in GPU Yes | ![]() | Has virtualization support Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core2 Duo P7450 vs the Core i3 3110M. | |||||||
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
---|---|---|---|---|---|---|---|
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines |
Benchmarks Real world tests of Core2 Duo P7450 vs Core i3 3110M
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo P7450
2,093
Core i3 3110M
3,982
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo P7450
1,179
Core i3 3110M
1,851
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Duo P7450
87,200 MB/s
Core i3 3110M
125,500 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core2 Duo P7450
1,974
Core i3 3110M
3,856
GeekBench (64-bit) Data courtesy Primate Labs
Core2 Duo P7450
2,204
Core i3 3110M
4,185
GeekBench
Core2 Duo P7450
3,380
Core i3 3110M
5,299
PassMark Data courtesy Passmark
Core2 Duo P7450
1,426
Core i3 3110M
3,042
PassMark (Single Core)
Core2 Duo P7450
833
Core i3 3110M
1,214
Specifications Full list of technical specs
summary | Core2 Duo P7450 | vs | Core i3 3110M |
---|---|---|---|
Clock speed | 2.13 GHz | 2.4 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
478 | |||
P | |||
rPGA 988B | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | No | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 25W | 35W | |
Annual home energy cost | 6.02 $/year | 8.43 $/year | |
Performance per watt | 3.57 pt/W | 3.71 pt/W | |
Typical power consumption | 20.31W | 28.44W | |
bus | |||
Architecture | FSB | DMI 2.0 | |
Number of links | 1 | 1 |
details | Core2 Duo P7450 | vs | Core i3 3110M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 3 MB | 0.5 MB | |
L2 cache per core | 1.5 MB/core | 0.25 MB/core | |
Manufacture process | 45 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 7 | 24 | |
Operating temperature | Unknown - 90°C | Unknown - 105°C | |
overclocking | |||
Overclocked clock speed | 2.68 GHz | 2.43 GHz | |
Overclocked clock speed (Water) | 2.13 GHz | 2.4 GHz | |
PassMark (Overclocked) | 505.6 | 1,197.2 | |
Overclocked clock speed (Air) | 2.68 GHz | 2.43 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics 4000 | |
Latest DirectX | N/A | 11.0 | |
Number of displays supported | N/A | 3 | |
GPU clock speed | N/A | 650 MHz | |
Turbo clock speed | N/A | 1,000 MHz |
Intel Core2 Duo P7450 ![]() | Intel Core i3 3110M ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$80 | ||
Intel Core i3 3110M vs AMD A8 4500M | ||
![]() | VS | ![]() |
$80 | $161 | |
Intel Core i3 3110M vs Pentium N3530 | ||
![]() | VS | ![]() |
$80 | ||
Intel Core i3 3110M vs AMD A4 6210 | ||
![]() | VS | ![]() |
$80 | $134 | |
Intel Core i3 3110M vs Pentium 2020M | ||
![]() | VS | ![]() |
$80 | $225 | |
Intel Core i3 3110M vs 3217U | ||
![]() | VS | ![]() |
$80 | $161 | |
Intel Core i3 3110M vs Pentium N3520 | ||
![]() | VS | ![]() |
$80 | ||
Intel Core i3 3110M vs AMD A6 4400M | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||