0 Comments
| | Intel Core2 Duo P7350 vs AMD Phenom II X4 965 |
Released July, 2008
Intel Core2 Duo P7350
- 2 GHz
- Dual core
Reasons to buy the Intel Core2 Duo P7350
| | Much lower typical power consumption 20.31W | | Significantly more l2 cache 3 MB |
| | Much more l2 cache per core 1.5 MB/core | | Much higher Maximum operating temperature 90 °C |
VS
Released November, 2009
AMD Phenom II X4 965
- 3.4 GHz
- Quad core
- Unlocked
Reasons to buy the AMD Phenom II X4 965
| | Much higher clock speed 3.4 GHz | | Much better geekbench 2 (32-bit) score 5,974 |
| | Has virtualization support Yes | | Much better overclocked clock speed (Air) 4.05 GHz |
CPUBoss Review Our evaluation of P7350 vs 965 among all CPUs
Performance | |
Benchmark performance using all cores | |
| PCMark 8 Home 3.0 Accelerated, PassMark and 1 more | |
Single-core Performance | |
Individual core benchmark performance | |
| PassMark (Single Core), Geekbench 3 Single Core and 1 more | |
Integrated Graphics | |
Integrated GPU performance for graphics | |
| Sky Diver and Cloud Gate | |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
| CompuBench 1.5 Bitcoin mining and 4 more | |
Performance per Watt | |
How efficiently does the processor use electricity? | |
| Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more | |
Value | |
Are you paying a premium for performance? | |
| Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more | |
No winner declared
Too close to call
Cast your vote Do you agree or disagree with CPUBoss?
VS
| | | AMD Phenom II X4 965CPUBoss Winner |
Differences What are the advantages of each
| |||||||
| Much lower typical power consumption | 20.31W | vs | 152.93W | 7.5x lower typical power consumption | |||
|---|---|---|---|---|---|---|---|
| Significantly more l2 cache | 3 MB | vs | 2 MB | 50% more l2 cache; more data can be stored in the l2 cache for quick access later | |||
| Much more l2 cache per core | 1.5 MB/core | vs | 0.5 MB/core | 3x more l2 cache per core | |||
| Much higher Maximum operating temperature | 90 °C | vs | 62 °C | More than 45% higher Maximum operating temperature | |||
| Much lower annual home energy cost | 6.02 $/year | vs | 54.06 $/year | 9x lower annual home energy cost | |||
| Much lower annual commercial energy cost | 21.9 $/year | vs | 152.42 $/year | 7x lower annual commercial energy cost | |||
| Better performance per watt | 3.08 pt/W | vs | 1.08 pt/W | More than 2.8x better performance per watt | |||
| |||||||
| Much higher clock speed | 3.4 GHz | vs | 2 GHz | 70% higher clock speed | |||
| Much better geekbench 2 (32-bit) score | 5,974 | vs | 1,841 | Around 3.2x better geekbench 2 (32-bit) score | |||
| Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines | |||
| Much better overclocked clock speed (Air) | 4.05 GHz | vs | 2.41 GHz | Around 70% better overclocked clock speed (Air) | |||
| Significantly better PassMark score | 5,916 | vs | 1,301 | More than 4.5x better PassMark score | |||
| Better PassMark (Single core) score | 1,361 | vs | 788 | Around 75% better PassMark (Single core) score | |||
| More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
| Much better overclocked clock speed (Water) | 4.22 GHz | vs | 2 GHz | More than 2x better overclocked clock speed (Water) | |||
| More threads | 4 | vs | 2 | Twice as many threads | |||
| Newer | Nov, 2009 | vs | Jul, 2008 | Release date over 1 years later | |||
Benchmarks Real world tests of Core2 Duo P7350 vs Phenom II X4 965
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo P7350
1,994
Phenom II X4 965
6,266
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo P7350
1,137
Phenom II X4 965
1,774
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Duo P7350
81,600 MB/s
Phenom II X4 965
137,800 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core2 Duo P7350
1,841
Phenom II X4 965
5,974
GeekBench (64-bit) Data courtesy Primate Labs
Core2 Duo P7350
2,055
Phenom II X4 965
6,445
GeekBench
Core2 Duo P7350
3,091
Phenom II X4 965
7,939
PassMark Data courtesy Passmark
Core2 Duo P7350
1,301
Phenom II X4 965
5,916
PassMark (Single Core)
Core2 Duo P7350
788
Phenom II X4 965
1,361
Specifications Full list of technical specs
summary | Core2 Duo P7350 | vs | Phenom II X4 965 |
|---|---|---|---|
| Clock speed | 2 GHz | 3.4 GHz | |
| Cores | Dual core | Quad core | |
| Socket type | |||
| 479 | |||
| P | |||
| AM3 | |||
features | |||
| Has a NX bit | Yes | Yes | |
| Has virtualization support | No | Yes | |
| Instruction set extensions | |||
| SSE4a | |||
| SSE2 | |||
| MMX | |||
| SSE3 | |||
| SSE | |||
| SSE4.1 | |||
| 3DNow! | |||
| Supplemental SSE3 | |||
| Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
| TDP | 25W | 140W | |
| Annual home energy cost | 6.02 $/year | 54.06 $/year | |
| Annual commercial energy cost | 21.9 $/year | 152.42 $/year | |
| Performance per watt | 3.08 pt/W | 1.08 pt/W | |
| Typical power consumption | 20.31W | 152.93W | |
bus | |||
| Clock speed | 1,066 MHz | 2,000 MHz | |
details | Core2 Duo P7350 | vs | Phenom II X4 965 |
|---|---|---|---|
| Architecture | x86-64 | x86-64 | |
| Threads | 2 | 4 | |
| L2 cache | 3 MB | 2 MB | |
| L2 cache per core | 1.5 MB/core | 0.5 MB/core | |
| Manufacture process | 45 nm | 45 nm | |
| Transistor count | 410,000,000 | 758,000,000 | |
| Max CPUs | 1 | 1 | |
| Voltage range | 1.06 - 1.15V | 0.85 - 1.43V | |
| Operating temperature | Unknown - 90°C | Unknown - 62°C | |
overclocking | |||
| Overclocked clock speed | 2.41 GHz | 4.05 GHz | |
| Overclocked clock speed (Water) | 2 GHz | 4.22 GHz | |
| PassMark (Overclocked) | 819.8 | 3,136.7 | |
| Overclocked clock speed (Air) | 2.41 GHz | 4.05 GHz | |
integrated graphics | |||
| GPU | None | None | |
| Label | N/A | N/A | |
| Latest DirectX | N/A | N/A | |
| Number of displays supported | N/A | N/A | |
| GPU clock speed | N/A | N/A | |
| Turbo clock speed | N/A | N/A | |
| 3DMark06 | N/A | N/A | |
| Intel Core2 Duo P7350 | AMD Phenom II X4 965 |
Follow us
Compare
Related Comparisons
| VS | |
| $200 | $132 | |
| 965 vs 6300 | ||
| VS | |
| $200 | ||
| 965 vs 640 | ||
| VS | |
| $200 | $165 | |
| 965 vs 3220 | ||
| VS | |
| $200 | $138 | |
| 965 vs 1055T | ||
| VS | |
| $200 | $106 | |
| 965 vs 4300 | ||
| VS | |
| $200 | ||
| 965 vs 250 | ||
| VS | |
| $200 | $169 | |
| 965 vs 8350 | ||
Popular Comparisons
| VS | |
| $305 | $397 | |
| W3520 vs 2500 | ||
| VS | |
| $281 | ||
| 6200U vs 7th Gen A9-9410 | ||
| VS | |
| $360 | $463 | |
| 4790K vs 6700K | ||
| VS | |
| $281 | ||
| 4200U vs 6410 | ||
| VS | |
| $275 | $161 | |
| 4005U vs N3540 | ||
| VS | |
| $281 | ||
| 5200U vs 7410 | ||
| VS | |
| $238 | ||
| 3470 vs 5200 | ||





