0 Comments
| Intel Core2 Duo E8500 vs AMD Opteron 840 |
Released January, 2008
Intel Core2 Duo E8500
- 3.16 GHz
- Dual core
Reasons to buy the Intel Core2 Duo E8500
![]() | Much more l2 cache 6 MB | ![]() | Much newer manufacturing process 45 nm |
![]() | Much higher clock speed 3.16 GHz | ![]() | Much more l2 cache per core 3 MB/core |
VS
Released June, 2003
AMD Opteron 840
- 1.4 GHz
- Single core
Reasons to buy the AMD Opteron 840
![]() | Supports more CPUs in SMP configuration 8 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much more l2 cache | 6 MB | vs | 1 MB | 6x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
---|---|---|---|---|---|---|---|
Much newer manufacturing process | 45 nm | vs | 130 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Much higher clock speed | 3.16 GHz | vs | 1.4 GHz | More than 2.2x higher clock speed | |||
Much more l2 cache per core | 3 MB/core | vs | 1 MB/core | 3x more l2 cache per core | |||
Much better overclocked clock speed (Air) | 4.46 GHz | vs | 1.69 GHz | Around 2.8x better overclocked clock speed (Air) | |||
Lower typical power consumption | 52.81W | vs | 66.71W | More than 20% lower typical power consumption | |||
Newer | Jan, 2008 | vs | Jun, 2003 | Release date over 4 years later | |||
Much better overclocked clock speed (Water) | 4.42 GHz | vs | 1.4 GHz | Around 3.2x better overclocked clock speed (Water) | |||
More cores | 2 | vs | 1 | Twice as many cores; run more applications at once | |||
Lower annual home energy cost | 15.66 $/year | vs | 19.78 $/year | More than 20% lower annual home energy cost | |||
Lower annual commercial energy cost | 56.94 $/year | vs | 71.92 $/year | More than 20% lower annual commercial energy cost | |||
| |||||||
Supports more CPUs in SMP configuration | 8 | vs | 1 | 7 supports more CPUs in SMP configuration |
Features Key features of the Core2 Duo E8500 vs Opteron 840
clock speed
Core2 Duo E8500
3.16 GHz
Opteron 840
1.4 GHz
L2 cache
Core2 Duo E8500
6 MB
Opteron 840
1 MB
overclocked clock speed (air)
Core2 Duo E8500
4.46 GHz
Opteron 840
1.69 GHz
overclocked clock speed (water)
Core2 Duo E8500
4.42 GHz
Opteron 840
1.4 GHz
TDP
Core2 Duo E8500
65W
Opteron 840
82.1W
Specifications Full list of technical specs
summary | Core2 Duo E8500 | vs | Opteron 840 |
---|---|---|---|
Clock speed | 3.16 GHz | 1.4 GHz | |
Cores | Dual core | Single core | |
Socket type | |||
LGA 775 | |||
940 | |||
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
3DNow! | |||
Supplemental SSE3 |
details | Core2 Duo E8500 | vs | Opteron 840 |
---|---|---|---|
Threads | 2 | 1 | |
L2 cache | 6 MB | 1 MB | |
L2 cache per core | 3 MB/core | 1 MB/core | |
Manufacture process | 45 nm | 130 nm | |
Max CPUs | 1 | 8 | |
Clock multiplier | 9 | 7 | |
Voltage range | 0.85 - 1.36V | 1.5 - UnknownV | |
overclocking | |||
Overclocked clock speed | 4.46 GHz | 1.69 GHz | |
Overclocked clock speed (Water) | 4.42 GHz | 1.4 GHz | |
Overclocked clock speed (Air) | 4.46 GHz | 1.69 GHz | |
power consumption | |||
TDP | 65W | 82.1W | |
Annual home energy cost | 15.66 $/year | 19.78 $/year | |
Annual commercial energy cost | 56.94 $/year | 71.92 $/year | |
Typical power consumption | 52.81W | 66.71W |
Intel Core2 Duo E8500 ![]() | AMD Opteron 840 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$200 | ||
Q6600 vs E8500 | ||
![]() | VS | ![]() |
$179 | $200 | |
E8400 vs E8500 | ||
![]() | VS | ![]() |
$287 | $200 | |
Q9550 vs E8500 | ||
![]() | VS | ![]() |
$285 | $200 | |
E8600 vs E8500 | ||
![]() | VS | ![]() |
$179 | $200 | |
Q8400 vs E8500 | ||
![]() | VS | ![]() |
$200 | $200 | |
Q9400 vs E8500 | ||
![]() | VS | ![]() |
$125 | $200 | |
3220 vs E8500 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||