0 Comments
| Intel Core2 Duo E8400 vs AMD PRO A A4 A4 PRO-7300B |
Released January, 2008
Intel Core2 Duo E8400
- 3 GHz
- Dual core
Reasons to buy the Intel Core2 Duo E8400
![]() | Much more l2 cache 6 MB | ![]() | Much more l2 cache per core 3 MB/core |
![]() | Much better overclocked clock speed (Air) 4.22 GHz | ![]() | Higher Maximum operating temperature 72.4 °C |
VS
First seen on March, 2016
AMD PRO A A4 A4 PRO-7300B
- 3.8 GHz
- Dual core
Reasons to buy the AMD PRO A A4 A4 PRO-7300B
![]() | Much higher clock speed 3.8 GHz | ![]() | Has a built-in GPU Yes |
![]() | Much newer manufacturing process 32 nm |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much more l2 cache | 6 MB | vs | 1 MB | 6x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
---|---|---|---|---|---|---|---|
Much more l2 cache per core | 3 MB/core | vs | 0.5 MB/core | 6x more l2 cache per core | |||
Much better overclocked clock speed (Air) | 4.22 GHz | vs | 3.8 GHz | More than 10% better overclocked clock speed (Air) | |||
Higher Maximum operating temperature | 72.4 °C | vs | 70 °C | Around 5% higher Maximum operating temperature | |||
Significantly better overclocked clock speed (Water) | 4.23 GHz | vs | 3.8 GHz | More than 10% better overclocked clock speed (Water) | |||
| |||||||
Much higher clock speed | 3.8 GHz | vs | 3 GHz | More than 25% higher clock speed | |||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
Much newer manufacturing process | 32 nm | vs | 45 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor |
Benchmarks Real world tests of Core2 Duo E8400 vs PRO A A4 A4 PRO-7300B
PassMark Data courtesy Passmark
Core2 Duo E8400
2,160
PRO A A4 A4 PRO-7300B
2,342
PassMark (Single Core)
Core2 Duo E8400
1,251
PRO A A4 A4 PRO-7300B
1,446
Specifications Full list of technical specs
summary | Core2 Duo E8400 | vs | PRO A A4 A4 PRO-7300B |
---|---|---|---|
Clock speed | 3 GHz | 3.8 GHz | |
Cores | Dual core | Dual core | |
features | |||
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
FMA4 | |||
Supplemental SSE3 | |||
AES | |||
power consumption | |||
TDP | 65W | 65W | |
Annual home energy cost | 15.66 $/year | 15.66 $/year | |
Annual commercial energy cost | 56.94 $/year | 56.94 $/year | |
Performance per watt | 1.83 pt/W | 1.98 pt/W | |
Typical power consumption | 52.81W | 52.81W |
details | Core2 Duo E8400 | vs | PRO A A4 A4 PRO-7300B |
---|---|---|---|
Threads | 2 | 2 | |
L2 cache | 6 MB | 1 MB | |
L2 cache per core | 3 MB/core | 0.5 MB/core | |
Manufacture process | 45 nm | 32 nm | |
Operating temperature | Unknown - 72.4°C | Unknown - 70°C | |
overclocking | |||
Overclocked clock speed | 4.22 GHz | 3.8 GHz | |
Overclocked clock speed (Water) | 4.23 GHz | 3.8 GHz | |
Overclocked clock speed (Air) | 4.22 GHz | 3.8 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Radeon™ HD 8470D | |
Latest DirectX | N/A | 11.0 | |
GPU clock speed | N/A | 800 MHz |
Intel Core2 Duo E8400 ![]() | AMD PRO A A4 A4 PRO-7300B ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$179 | ||
Intel Core2 Duo E8400 vs Quad Q6600 | ||
![]() | VS | ![]() |
$179 | $125 | |
Intel Core2 Duo E8400 vs Core i3 3220 | ||
![]() | VS | ![]() |
$179 | $125 | |
Intel Core2 Duo E8400 vs E7500 | ||
![]() | VS | ![]() |
$179 | $179 | |
Intel Core2 Duo E8400 vs Quad Q8400 | ||
![]() | VS | ![]() |
$179 | $64 | |
Intel Core2 Duo E8400 vs Pentium E5700 | ||
![]() | VS | ![]() |
$179 | $200 | |
Intel Core2 Duo E8400 vs Quad Q9400 | ||
![]() | VS | ![]() |
$179 | $200 | |
Intel Core2 Duo E8400 vs E8500 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||