0 Comments
| Intel Core2 Duo E8400 vs AMD Opteron 146 |
Released January, 2008
Intel Core2 Duo E8400
- 3 GHz
- Dual core
Reasons to buy the Intel Core2 Duo E8400
![]() | Much more l2 cache 6 MB | ![]() | Much newer manufacturing process 45 nm |
![]() | Significantly higher clock speed 3 GHz | ![]() | Much more l2 cache per core 3 MB/core |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Intel Core2 Duo E8400CPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Much more l2 cache | 6 MB | vs | 1 MB | 6x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
---|---|---|---|---|---|---|---|
Much newer manufacturing process | 45 nm | vs | 130 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Significantly higher clock speed | 3 GHz | vs | 2 GHz | 50% higher clock speed | |||
Much more l2 cache per core | 3 MB/core | vs | 1 MB/core | 3x more l2 cache per core | |||
Much better overclocked clock speed (Air) | 4.22 GHz | vs | 2.86 GHz | More than 45% better overclocked clock speed (Air) | |||
Significantly better PassMark (Single core) score | 1,251 | vs | 616 | More than 2x better PassMark (Single core) score | |||
Newer | Jan, 2008 | vs | May, 2004 | Release date over 3 years later | |||
Better PassMark score | 2,160 | vs | 532 | More than 4x better PassMark score | |||
Much better overclocked clock speed (Water) | 4.23 GHz | vs | 2 GHz | More than 2x better overclocked clock speed (Water) | |||
More cores | 2 | vs | 1 | Twice as many cores; run more applications at once | |||
Higher Maximum operating temperature | 72.4 °C | vs | 65 °C | More than 10% higher Maximum operating temperature | |||
Better performance per watt | 1.83 pt/W | vs | 0.68 pt/W | Around 2.8x better performance per watt | |||
| |||||||
CPUBoss is not aware of any important advantages of the AMD Opteron 146 vs the Intel Core2 Duo E8400. | |||||||
Benchmarks Real world tests of Core2 Duo E8400 vs Opteron 146
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo E8400
2,982
Opteron 146
1,349
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo E8400
1,625
Opteron 146
1,350
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Duo E8400
128,000 MB/s
Opteron 146
168 MB/s
PassMark Data courtesy Passmark
Core2 Duo E8400
2,160
Opteron 146
532
PassMark (Single Core)
Core2 Duo E8400
1,251
Opteron 146
616
Specifications Full list of technical specs
summary | Core2 Duo E8400 | vs | Opteron 146 |
---|---|---|---|
Clock speed | 3 GHz | 2 GHz | |
Cores | Dual core | Single core | |
Socket type | |||
LGA 775 | |||
939 | |||
940 | |||
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
3DNow! | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes |
details | Core2 Duo E8400 | vs | Opteron 146 |
---|---|---|---|
Threads | 2 | 1 | |
L2 cache | 6 MB | 1 MB | |
L2 cache per core | 3 MB/core | 1 MB/core | |
Manufacture process | 45 nm | 130 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 9 | 10 | |
Voltage range | 0.85 - 1.36V | 1.3 - UnknownV | |
Operating temperature | Unknown - 72.4°C | 0 - 65°C | |
overclocking | |||
Overclocked clock speed | 4.22 GHz | 2.86 GHz | |
Overclocked clock speed (Water) | 4.23 GHz | 2 GHz | |
Overclocked clock speed (Air) | 4.22 GHz | 2.86 GHz | |
power consumption | |||
TDP | 65W | 67W | |
Annual home energy cost | 15.66 $/year | 16.14 $/year | |
Annual commercial energy cost | 56.94 $/year | 58.69 $/year | |
Performance per watt | 1.83 pt/W | 0.68 pt/W | |
Typical power consumption | 52.81W | 54.44W |
Intel Core2 Duo E8400 ![]() | AMD Opteron 146 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$179 | ||
Intel Core2 Quad Q6600 vs Duo E8400 | ||
![]() | VS | ![]() |
$125 | $179 | |
Intel Core i3 3220 vs Core2 Duo E8400 | ||
![]() | VS | ![]() |
$179 | $179 | |
Intel Core2 Quad Q8400 vs Duo E8400 | ||
![]() | VS | ![]() |
$125 | $179 | |
Intel Core2 Duo E7500 vs E8400 | ||
![]() | VS | ![]() |
$179 | ||
AMD Athlon II X2 250 vs Intel Core2 Duo E8400 | ||
![]() | VS | ![]() |
$64 | $179 | |
Intel Pentium E5700 vs Core2 Duo E8400 | ||
![]() | VS | ![]() |
$287 | $179 | |
Intel Core2 Quad Q9550 vs Duo E8400 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||