0 Comments
| Intel Core2 Duo E8400 vs AMD Athlon X2 4800+ |
Released January, 2008
Intel Core2 Duo E8400
- 3 GHz
- Dual core
Reasons to buy the Intel Core2 Duo E8400
![]() | Much more l2 cache 6 MB | ![]() | Significantly higher clock speed 3 GHz |
![]() | Much better PassMark score 2,160 | ![]() | Much better PassMark (Single core) score 1,251 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much more l2 cache | 6 MB | vs | 1 MB | 6x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
---|---|---|---|---|---|---|---|
Significantly higher clock speed | 3 GHz | vs | 2.5 GHz | 20% higher clock speed | |||
Much better PassMark score | 2,160 | vs | 1,260 | More than 70% better PassMark score | |||
Much better PassMark (Single core) score | 1,251 | vs | 749 | More than 65% better PassMark (Single core) score | |||
Much better geekbench 2 (32-bit) score | 2,826 | vs | 1,690 | More than 65% better geekbench 2 (32-bit) score | |||
Much newer manufacturing process | 45 nm | vs | 65 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Much better overclocked clock speed (Air) | 4.22 GHz | vs | 2.75 GHz | Around 55% better overclocked clock speed (Air) | |||
Much better performance per watt | 1.83 pt/W | vs | 0.8 pt/W | More than 2.2x better performance per watt | |||
Much higher Maximum operating temperature | 72.4 °C | vs | 55 °C | More than 30% higher Maximum operating temperature | |||
Much more l2 cache per core | 3 MB/core | vs | 0.5 MB/core | 6x more l2 cache per core | |||
Much better overclocked clock speed (Water) | 4.23 GHz | vs | 3.4 GHz | Around 25% better overclocked clock speed (Water) | |||
Newer | Jan, 2008 | vs | May, 2006 | Release date over 1 years later | |||
| |||||||
CPUBoss is not aware of any important advantages of the AMD Athlon X2 4800+ vs the Intel Core2 Duo E8400. | |||||||
Benchmarks Real world tests of Core2 Duo E8400 vs Athlon X2 4800+
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo E8400
2,982
Athlon X2 4800+
1,741
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo E8400
1,625
Athlon X2 4800+
994
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Duo E8400
128,000 MB/s
Athlon X2 4800+
68.2 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core2 Duo E8400
2,826
Athlon X2 4800+
1,690
GeekBench (64-bit) Data courtesy Primate Labs
Core2 Duo E8400
3,092
Athlon X2 4800+
2,822
GeekBench
Core2 Duo E8400
4,794
Athlon X2 4800+
2,822
PassMark Data courtesy Passmark
Core2 Duo E8400
2,160
Athlon X2 4800+
1,260
PassMark (Single Core)
Core2 Duo E8400
1,251
Athlon X2 4800+
749
Specifications Full list of technical specs
summary | Core2 Duo E8400 | vs | Athlon X2 4800+ |
---|---|---|---|
Clock speed | 3 GHz | 2.5 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
LGA 775 | |||
AM2 | |||
939 | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
3DNow! | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 65W | |
Annual home energy cost | 15.66 $/year | 15.66 $/year | |
Annual commercial energy cost | 56.94 $/year | 56.94 $/year | |
Performance per watt | 1.83 pt/W | 0.8 pt/W | |
Typical power consumption | 52.81W | 52.81W |
details | Core2 Duo E8400 | vs | Athlon X2 4800+ |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 6 MB | 1 MB | |
L2 cache per core | 3 MB/core | 0.5 MB/core | |
Manufacture process | 45 nm | 65 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 72.4°C | Unknown - 55°C | |
overclocking | |||
Overclock popularity | 125 | 13 | |
Overclocked clock speed | 4.22 GHz | 2.75 GHz | |
Overclocked clock speed (Water) | 4.23 GHz | 3.4 GHz | |
Overclocked clock speed (Air) | 4.22 GHz | 2.75 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Core2 Duo E8400 ![]() | AMD Athlon X2 4800+ ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$179 | ||
E8400 vs Q6600 | ||
![]() | VS | ![]() |
$179 | $125 | |
E8400 vs 3220 | ||
![]() | VS | ![]() |
$179 | $125 | |
E8400 vs E7500 | ||
![]() | VS | ![]() |
$179 | $179 | |
E8400 vs Q8400 | ||
![]() | VS | ![]() |
$179 | $64 | |
E8400 vs E5700 | ||
![]() | VS | ![]() |
$179 | $200 | |
E8400 vs E8500 | ||
![]() | VS | ![]() |
$179 | $200 | |
E8400 vs Q9400 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||