0 Comments
| Intel Core2 Duo E7500 vs AMD Athlon II X2 250 |
Released January, 2009
Intel Core2 Duo E7500
- 2.93 GHz
- Dual core
Reasons to buy the Intel Core2 Duo E7500
![]() | Better overclocked clock speed (Air) 3.85 GHz |
VS
Released June, 2009
AMD Athlon II X2 250
- 3 GHz
- Dual core
Reasons to buy the AMD Athlon II X2 250
![]() | Much newer manufacturing process 32 nm |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Better overclocked clock speed (Air) | 3.85 GHz | vs | 3.72 GHz | Around 5% better overclocked clock speed (Air) | |||
---|---|---|---|---|---|---|---|
| |||||||
Much newer manufacturing process | 32 nm | vs | 45 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor |
Benchmarks Real world tests of Core2 Duo E7500 vs Athlon II X2 250
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo E7500
2,850
Athlon II X2 250
2,814
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo E7500
1,553
Athlon II X2 250
1,524
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Duo E7500
124,700 MB/s
Athlon II X2 250
120,700 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core2 Duo E7500
2,673
Athlon II X2 250
2,690
GeekBench (64-bit) Data courtesy Primate Labs
Core2 Duo E7500
2,986
Athlon II X2 250
2,929
GeekBench
Core2 Duo E7500
4,879
Athlon II X2 250
4,461
PassMark Data courtesy Passmark
Core2 Duo E7500
1,877
Athlon II X2 250
1,750
PassMark (Single Core)
Core2 Duo E7500
1,204
Athlon II X2 250
1,008
Specifications Full list of technical specs
summary | Core2 Duo E7500 | vs | Athlon II X2 250 |
---|---|---|---|
Clock speed | 2.93 GHz | 3 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
LGA 775 | |||
AM3 | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
AVX 1.1 | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
ABM | |||
CVT16 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
TBM | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 65W | |
Annual home energy cost | 15.66 $/year | 15.66 $/year | |
Annual commercial energy cost | 56.94 $/year | 56.94 $/year | |
Performance per watt | 1.9 pt/W | 1.79 pt/W | |
Typical power consumption | 52.81W | 52.81W |
details | Core2 Duo E7500 | vs | Athlon II X2 250 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 3 MB | 2 MB | |
L2 cache per core | 1.5 MB/core | 1 MB/core | |
Manufacture process | 45 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Voltage range | 0.85 - 1.36V | 0.85 - 1.43V | |
Operating temperature | Unknown - 74.1°C | Unknown - 74°C | |
overclocking | |||
Overclocked clock speed | 3.85 GHz | 3.72 GHz | |
Overclocked clock speed (Water) | 4.06 GHz | 4.04 GHz | |
Overclocked clock speed (Air) | 3.85 GHz | 3.72 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Clock speed | 1,066 MHz | 2,000 MHz |
Intel Core2 Duo E7500 ![]() | AMD Athlon II X2 250 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$125 | $179 | |
Intel Core2 Duo E7500 vs E8400 | ||
![]() | VS | ![]() |
$125 | $64 | |
Intel Core2 Duo E7500 vs Pentium E5700 | ||
![]() | VS | ![]() |
$125 | $125 | |
Intel Core2 Duo E7500 vs Core i3 3220 | ||
![]() | VS | ![]() |
$125 | ||
Intel Core2 Duo E7500 vs Quad Q6600 | ||
![]() | VS | ![]() |
$125 | ||
Intel Core2 Duo E7500 vs AMD Athlon II X2 260 | ||
![]() | VS | ![]() |
$125 | ||
AMD Athlon II X2 250 vs Intel Core i3 3220 | ||
![]() | VS | ![]() |
$179 | ||
AMD Athlon II X2 250 vs Intel Core2 Duo E8400 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||