0 Comments
| Intel Core2 Duo E7500 vs AMD Athlon II X2 240 |
Released January, 2009
Intel Core2 Duo E7500
- 2.93 GHz
- Dual core
Reasons to buy the Intel Core2 Duo E7500
![]() | Higher clock speed 2.93 GHz | ![]() | Significantly better overclocked clock speed (Air) 3.85 GHz |
![]() | Much better overclocked clock speed (Water) 4.06 GHz |
VS
Released July, 2009
AMD Athlon II X2 240
- 2.8 GHz
- Dual core
Reasons to buy the AMD Athlon II X2 240
![]() | Much newer manufacturing process 32 nm |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher clock speed | 2.93 GHz | vs | 2.8 GHz | Around 5% higher clock speed | |||
---|---|---|---|---|---|---|---|
Significantly better overclocked clock speed (Air) | 3.85 GHz | vs | 3.67 GHz | More than 5% better overclocked clock speed (Air) | |||
Much better overclocked clock speed (Water) | 4.06 GHz | vs | 2.8 GHz | More than 45% better overclocked clock speed (Water) | |||
| |||||||
Much newer manufacturing process | 32 nm | vs | 45 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor |
Benchmarks Real world tests of Core2 Duo E7500 vs Athlon II X2 240
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo E7500
2,850
Athlon II X2 240
2,624
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo E7500
1,553
Athlon II X2 240
1,423
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Duo E7500
124,700 MB/s
Athlon II X2 240
112,300 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core2 Duo E7500
2,673
Athlon II X2 240
2,513
GeekBench (64-bit) Data courtesy Primate Labs
Core2 Duo E7500
2,986
Athlon II X2 240
4,487
GeekBench
Core2 Duo E7500
4,879
Athlon II X2 240
4,487
PassMark Data courtesy Passmark
Core2 Duo E7500
1,877
Athlon II X2 240
1,642
PassMark (Single Core)
Core2 Duo E7500
1,204
Athlon II X2 240
938
Specifications Full list of technical specs
summary | Core2 Duo E7500 | vs | Athlon II X2 240 |
---|---|---|---|
Clock speed | 2.93 GHz | 2.8 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
LGA 775 | |||
AM3 | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
AVX 1.1 | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
SSE3 | |||
SSE | |||
CLMUL | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
SSE4.2 | |||
CVT16 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 65W | |
Annual home energy cost | 15.66 $/year | 15.66 $/year | |
Annual commercial energy cost | 56.94 $/year | 56.94 $/year | |
Performance per watt | 1.9 pt/W | 1.67 pt/W | |
Typical power consumption | 52.81W | 52.81W |
details | Core2 Duo E7500 | vs | Athlon II X2 240 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 3 MB | 2 MB | |
L2 cache per core | 1.5 MB/core | 1 MB/core | |
Manufacture process | 45 nm | 32 nm | |
Transistor count | 228,000,000 | 1,303,000,000 | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 74.1°C | Unknown - 74°C | |
overclocking | |||
Overclocked clock speed | 3.85 GHz | 3.67 GHz | |
Overclocked clock speed (Water) | 4.06 GHz | 2.8 GHz | |
Overclocked clock speed (Air) | 3.85 GHz | 3.67 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Clock speed | 1,066 MHz | 2,000 MHz |
Intel Core2 Duo E7500 ![]() | AMD Athlon II X2 240 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$179 | $125 | |
Intel Core2 Duo E8400 vs E7500 | ||
![]() | VS | ![]() |
$64 | $125 | |
Intel Pentium E5700 vs Core2 Duo E7500 | ||
![]() | VS | ![]() |
$125 | ||
Intel Core2 Quad Q6600 vs Duo E7500 | ||
![]() | VS | ![]() |
$125 | $125 | |
Intel Core i3 3220 vs Core2 Duo E7500 | ||
![]() | VS | ![]() |
$125 | ||
AMD Athlon II X2 260 vs Intel Core2 Duo E7500 | ||
![]() | VS | ![]() |
$72 | $125 | |
Intel Pentium E5800 vs Core2 Duo E7500 | ||
![]() | VS | ![]() |
$125 | ||
Intel Core i3 3220 vs AMD Athlon II X2 240 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||