0 Comments
| Intel Core2 Duo E7200 vs E6420 |
Released April, 2008
Intel Core2 Duo E7200
- 2.53 GHz
- Dual core
Reasons to buy the Intel Core2 Duo E7200
![]() | Much better PassMark score 1,635 | ![]() | Much better geekbench 2 (32-bit) score 2,324 |
![]() | Much newer manufacturing process 45 nm | ![]() | Significantly higher clock speed 2.53 GHz |
VS
Released April, 2007
Intel Core2 Duo E6420
- 2.13 GHz
- Dual core
Reasons to buy the E6420
![]() | Has virtualization support Yes | ![]() | Much better overclocked clock speed (Water) 4 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better PassMark score | 1,635 | vs | 1,362 | More than 20% better PassMark score | |||
---|---|---|---|---|---|---|---|
Much better geekbench 2 (32-bit) score | 2,324 | vs | 1,947 | Around 20% better geekbench 2 (32-bit) score | |||
Much newer manufacturing process | 45 nm | vs | 65 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Significantly higher clock speed | 2.53 GHz | vs | 2.13 GHz | Around 20% higher clock speed | |||
Much higher Maximum operating temperature | 74.1 °C | vs | 60.1 °C | Around 25% higher Maximum operating temperature | |||
Much better overclocked clock speed (Air) | 3.84 GHz | vs | 3.37 GHz | Around 15% better overclocked clock speed (Air) | |||
Newer | Apr, 2008 | vs | Apr, 2007 | Release date 11 months later | |||
| |||||||
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines | |||
Much better overclocked clock speed (Water) | 4 GHz | vs | 2.53 GHz | Around 60% better overclocked clock speed (Water) |
Benchmarks Real world tests of Core2 Duo E7200 vs E6420
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo E7200
2,480
Core2 Duo E6420
2,066
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo E7200
1,350
Core2 Duo E6420
1,148
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Duo E7200
108,000 MB/s
Core2 Duo E6420
91,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core2 Duo E7200
2,324
Core2 Duo E6420
1,947
GeekBench (64-bit) Data courtesy Primate Labs
Core2 Duo E7200
2,674
Core2 Duo E6420
2,170
GeekBench
Core2 Duo E7200
4,189
Core2 Duo E6420
3,573
PassMark Data courtesy Passmark
Core2 Duo E7200
1,635
Core2 Duo E6420
1,362
PassMark (Single Core)
Core2 Duo E7200
1,050
Core2 Duo E6420
806
Specifications Full list of technical specs
summary | Core2 Duo E7200 | vs | E6420 |
---|---|---|---|
Clock speed | 2.53 GHz | 2.13 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
LGA 775 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | No | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 65W | |
Annual home energy cost | 15.66 $/year | 15.66 $/year | |
Annual commercial energy cost | 56.94 $/year | 56.94 $/year | |
Performance per watt | 1.28 pt/W | 1.37 pt/W | |
Typical power consumption | 52.81W | 52.81W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 1,066 MHz | 1,066 MHz |
details | Core2 Duo E7200 | vs | E6420 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 3 MB | 4 MB | |
L2 cache per core | 1.5 MB/core | 2 MB/core | |
Manufacture process | 45 nm | 65 nm | |
Transistor count | 228,000,000 | 291,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 9 | 8 | |
Voltage range | 0.85 - 1.36V | 0.85 - 1.5V | |
Operating temperature | Unknown - 74.1°C | Unknown - 60.1°C | |
overclocking | |||
Overclocked clock speed | 3.84 GHz | 3.37 GHz | |
Overclocked clock speed (Water) | 2.53 GHz | 4 GHz | |
Overclocked clock speed (Air) | 3.84 GHz | 3.37 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Core2 Duo E7200 ![]() | Intel Core2 Duo E6420 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$179 | $117 | |
Intel Core2 Duo E8400 vs E7200 | ||
![]() | VS | ![]() |
$117 | ||
Intel Core2 Quad Q6600 vs Duo E7200 | ||
![]() | VS | ![]() |
$64 | $117 | |
Intel Pentium E5700 vs Core2 Duo E7200 | ||
![]() | VS | ![]() |
$72 | $117 | |
Intel Pentium E5200 vs Core2 Duo E7200 | ||
![]() | VS | ![]() |
$125 | $117 | |
Intel Core i3 3220 vs Core2 Duo E7200 | ||
![]() | VS | ![]() |
$167 | $117 | |
Intel Core2 Duo E6550 vs E7200 | ||
![]() | VS | ![]() |
$41 | $117 | |
Intel Atom Z2760 vs Core2 Duo E7200 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||