0 Comments
| Intel Core2 Duo E7200 vs AMD Athlon II X2 260u |
Released April, 2008
Intel Core2 Duo E7200
- 2.53 GHz
- Dual core
Reasons to buy the Intel Core2 Duo E7200
![]() | Much higher clock speed 2.53 GHz | ![]() | Much better PassMark score 1,635 |
![]() | Much better PassMark (Single core) score 1,050 | ![]() | Much better overclocked clock speed (Air) 3.84 GHz |
VS
Released November, 2009
AMD Athlon II X2 260u
- 1.8 GHz
- Dual core
Reasons to buy the AMD Athlon II X2 260u
![]() | Much lower typical power consumption 20.31W | ![]() | Has virtualization support Yes |
![]() | Much higher Maximum operating temperature 81 °C | ![]() | Much lower annual home energy cost 6.02 $/year |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much higher clock speed | 2.53 GHz | vs | 1.8 GHz | More than 40% higher clock speed | |||
---|---|---|---|---|---|---|---|
Much better PassMark score | 1,635 | vs | 1,102 | Around 50% better PassMark score | |||
Much better PassMark (Single core) score | 1,050 | vs | 610 | More than 70% better PassMark (Single core) score | |||
Much better overclocked clock speed (Air) | 3.84 GHz | vs | 2.55 GHz | More than 50% better overclocked clock speed (Air) | |||
Much better overclocked clock speed (Water) | 2.53 GHz | vs | 1.8 GHz | More than 40% better overclocked clock speed (Water) | |||
| |||||||
Much lower typical power consumption | 20.31W | vs | 52.81W | 2.6x lower typical power consumption | |||
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines | |||
Much higher Maximum operating temperature | 81 °C | vs | 74.1 °C | Around 10% higher Maximum operating temperature | |||
Much lower annual home energy cost | 6.02 $/year | vs | 15.66 $/year | 2.6x lower annual home energy cost | |||
Much lower annual commercial energy cost | 21.9 $/year | vs | 56.94 $/year | 2.6x lower annual commercial energy cost | |||
Newer | Nov, 2009 | vs | Apr, 2008 | Release date over 1 years later |
Benchmarks Real world tests of Core2 Duo E7200 vs Athlon II X2 260u
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo E7200
2,480
Athlon II X2 260u
1,733
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo E7200
1,350
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Duo E7200
108,000 MB/s
Athlon II X2 260u
72,100 MB/s
PassMark Data courtesy Passmark
Core2 Duo E7200
1,635
Athlon II X2 260u
1,102
PassMark (Single Core)
Core2 Duo E7200
1,050
Specifications Full list of technical specs
summary | Core2 Duo E7200 | vs | Athlon II X2 260u |
---|---|---|---|
Clock speed | 2.53 GHz | 1.8 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
LGA 775 | |||
AM3 | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | No | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
3DNow! | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 25W | |
Annual home energy cost | 15.66 $/year | 6.02 $/year | |
Annual commercial energy cost | 56.94 $/year | 21.9 $/year | |
Performance per watt | 1.28 pt/W | 2.84 pt/W | |
Typical power consumption | 52.81W | 20.31W |
details | Core2 Duo E7200 | vs | Athlon II X2 260u |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 3 MB | 2 MB | |
L2 cache per core | 1.5 MB/core | 1 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Max CPUs | 1 | 1 | |
Voltage range | 0.85 - 1.36V | 0.85 - 1.15V | |
Operating temperature | Unknown - 74.1°C | Unknown - 81°C | |
overclocking | |||
Overclocked clock speed | 3.84 GHz | 2.55 GHz | |
Overclocked clock speed (Water) | 2.53 GHz | 1.8 GHz | |
Overclocked clock speed (Air) | 3.84 GHz | 2.55 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Clock speed | 1,066 MHz | 1,800 MHz |
Intel Core2 Duo E7200 ![]() | AMD Athlon II X2 260u ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$179 | $117 | |
Intel Core2 Duo E8400 vs E7200 | ||
![]() | VS | ![]() |
$117 | ||
Intel Core2 Quad Q6600 vs Duo E7200 | ||
![]() | VS | ![]() |
$41 | $117 | |
Intel Atom Z2760 vs Core2 Duo E7200 | ||
![]() | VS | ![]() |
$67 | $117 | |
Intel Pentium E5400 vs Core2 Duo E7200 | ||
![]() | VS | ![]() |
$64 | $117 | |
Intel Pentium E5700 vs Core2 Duo E7200 | ||
![]() | VS | ![]() |
$72 | $117 | |
Intel Pentium E5200 vs Core2 Duo E7200 | ||
![]() | VS | ![]() |
$125 | $117 | |
Intel Core2 Duo E7500 vs E7200 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||