0 Comments
| Intel Core2 Duo E6600 vs AMD Phenom II X3 B75 |
Released July, 2006
Intel Core2 Duo E6600
- 2.4 GHz
- Dual core
Reasons to buy the Intel Core2 Duo E6600
![]() | Much lower typical power consumption 52.81W | ![]() | Significantly lower annual home energy cost 15.66 $/year |
![]() | Significantly lower annual commercial energy cost 56.94 $/year | ![]() | Significantly better overclocked clock speed (Water) 3.45 GHz |
VS
First seen on June, 2012
AMD Phenom II X3 B75
- 3 GHz
- Tri core
Reasons to buy the AMD Phenom II X3 B75
![]() | Much higher clock speed 3 GHz | ![]() | Much newer manufacturing process 45 nm |
![]() | More cores 3 | ![]() | More threads 3 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much lower typical power consumption | 52.81W | vs | 77.19W | More than 30% lower typical power consumption | |||
---|---|---|---|---|---|---|---|
Significantly lower annual home energy cost | 15.66 $/year | vs | 22.89 $/year | More than 30% lower annual home energy cost | |||
Significantly lower annual commercial energy cost | 56.94 $/year | vs | 83.22 $/year | More than 30% lower annual commercial energy cost | |||
Significantly better overclocked clock speed (Water) | 3.45 GHz | vs | 3 GHz | More than 15% better overclocked clock speed (Water) | |||
| |||||||
Much higher clock speed | 3 GHz | vs | 2.4 GHz | More than 25% higher clock speed | |||
Much newer manufacturing process | 45 nm | vs | 65 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
More cores | 3 | vs | 2 | 1 more cores; run more applications at once | |||
More threads | 3 | vs | 2 | 1 more threads | |||
Much better overclocked clock speed (Air) | 4.2 GHz | vs | 3.49 GHz | More than 20% better overclocked clock speed (Air) | |||
Much higher Maximum operating temperature | 73 °C | vs | 60.1 °C | More than 20% higher Maximum operating temperature | |||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing |
Benchmarks Real world tests of Core2 Duo E6600 vs Phenom II X3 B75
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core2 Duo E6600
2,322
Phenom II X3 B75
4,254
GeekBench 3 (Single core) Data courtesy Primate Labs
Core2 Duo E6600
1,276
Phenom II X3 B75
1,556
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core2 Duo E6600
102,200 MB/s
Phenom II X3 B75
120,500 MB/s
PassMark Data courtesy Passmark
Core2 Duo E6600
1,884
Phenom II X3 B75
3,155
PassMark (Single Core)
Core2 Duo E6600
1,257
Phenom II X3 B75
1,077
Specifications Full list of technical specs
summary | Core2 Duo E6600 | vs | Phenom II X3 B75 |
---|---|---|---|
Clock speed | 2.4 GHz | 3 GHz | |
Cores | Dual core | Tri core | |
Socket type | |||
LGA 775 | |||
AM3 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 95W | |
Annual home energy cost | 15.66 $/year | 22.89 $/year | |
Annual commercial energy cost | 56.94 $/year | 83.22 $/year | |
Performance per watt | 1.7 pt/W | 1.46 pt/W | |
Typical power consumption | 52.81W | 77.19W |
details | Core2 Duo E6600 | vs | Phenom II X3 B75 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 3 | |
L2 cache | 4 MB | 2 MB | |
L2 cache per core | 2 MB/core | 0.67 MB/core | |
Manufacture process | 65 nm | 45 nm | |
Max CPUs | 1 | 1 | |
Voltage range | 0.85 - 1.5V | 0.8 - 1.43V | |
Operating temperature | Unknown - 60.1°C | Unknown - 73°C | |
overclocking | |||
Overclocked clock speed | 3.49 GHz | 4.2 GHz | |
Overclocked clock speed (Water) | 3.45 GHz | 3 GHz | |
Overclocked clock speed (Air) | 3.49 GHz | 4.2 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Clock speed | 1,066 MHz | 2,000 MHz |
Intel Core2 Duo E6600 ![]() | AMD Phenom II X3 B75 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
8750 vs E6600 | ||
![]() | VS | ![]() |
$75 | ||
Pentium E6600 vs Core2 Duo E6600 | ||
![]() | VS | ![]() |
$179 | ||
E8400 vs E6600 | ||
![]() | VS | ![]() |
Q6600 vs E6600 | ||
![]() | VS | ![]() |
$125 | ||
3220 vs E6600 | ||
![]() | VS | ![]() |
$125 | ||
E7500 vs E6600 | ||
![]() | VS | ![]() |
$64 | ||
E5700 vs E6600 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||