0 Comments
| Intel Core2 Duo E6600 vs AMD Opteron 1210 HE |
Released July, 2006
Intel Core2 Duo E6600
- 2.4 GHz
- Dual core
Reasons to buy the Intel Core2 Duo E6600
![]() | Much more l2 cache 4 MB | ![]() | Much better geekbench 2 (32-bit) score 2,163 |
![]() | Much newer manufacturing process 65 nm | ![]() | Higher clock speed 2.4 GHz |
VS
Released February, 2007
AMD Opteron 1210 HE
- 1.8 GHz
- Dual core
Reasons to buy the AMD Opteron 1210 HE
![]() | Newer Feb, 2007 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much more l2 cache | 4 MB | vs | 2 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
---|---|---|---|---|---|---|---|
Much better geekbench 2 (32-bit) score | 2,163 | vs | 1,427 | More than 50% better geekbench 2 (32-bit) score | |||
Much newer manufacturing process | 65 nm | vs | 90 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Higher clock speed | 2.4 GHz | vs | 1.8 GHz | Around 35% higher clock speed | |||
Much more l2 cache per core | 2 MB/core | vs | 1 MB/core | 2x more l2 cache per core | |||
Better overclocked clock speed (Air) | 3.49 GHz | vs | 2.92 GHz | Around 20% better overclocked clock speed (Air) | |||
Much better overclocked clock speed (Water) | 3.45 GHz | vs | 1.8 GHz | More than 90% better overclocked clock speed (Water) | |||
Better performance per watt | 1.7 pt/W | vs | 0.61 pt/W | More than 2.8x better performance per watt | |||
Higher Maximum operating temperature | 60.1 °C | vs | 55 °C | Around 10% higher Maximum operating temperature | |||
| |||||||
Newer | Feb, 2007 | vs | Jul, 2006 | Release date 7 months later |
Benchmarks Real world tests of Core2 Duo E6600 vs Opteron 1210 HE
GeekBench (32-bit) Data courtesy Primate Labs
Core2 Duo E6600
2,163
Opteron 1210 HE
1,427
GeekBench
Core2 Duo E6600
4,006
Opteron 1210 HE
1,950
PassMark Data courtesy Passmark
Core2 Duo E6600
1,884
Opteron 1210 HE
971
Specifications Full list of technical specs
summary | Core2 Duo E6600 | vs | Opteron 1210 HE |
---|---|---|---|
Clock speed | 2.4 GHz | 1.8 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
LGA 775 | |||
AM2 | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 65W | |
Annual home energy cost | 15.66 $/year | 15.66 $/year | |
Annual commercial energy cost | 56.94 $/year | 56.94 $/year | |
Performance per watt | 1.7 pt/W | 0.61 pt/W | |
Typical power consumption | 52.81W | 52.81W |
details | Core2 Duo E6600 | vs | Opteron 1210 HE |
---|---|---|---|
Threads | 2 | 2 | |
L2 cache | 4 MB | 2 MB | |
L2 cache per core | 2 MB/core | 1 MB/core | |
Manufacture process | 65 nm | 90 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 9 | 9 | |
Voltage range | 0.85 - 1.5V | 1 - UnknownV | |
Operating temperature | Unknown - 60.1°C | 0 - 55°C | |
overclocking | |||
Overclocked clock speed | 3.49 GHz | 2.92 GHz | |
Overclocked clock speed (Water) | 3.45 GHz | 1.8 GHz | |
Overclocked clock speed (Air) | 3.49 GHz | 2.92 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Core2 Duo E6600 ![]() | AMD Opteron 1210 HE ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||