0 Comments
| Intel Core2 Duo E6405 vs Celeron P4600 |
Announced September, 2013
Intel Core2 Duo E6405
- 2.13 GHz
- Dual core
Reasons to buy the Intel Core2 Duo E6405
![]() | Significantly more l2 cache 2 MB | ![]() | Much more l2 cache per core 1 MB/core |
VS
Released July, 2010
Intel Celeron P4600
- 2 GHz
- Dual core
Reasons to buy the Celeron P4600
![]() | Much newer manufacturing process 32 nm | ![]() | Has a built-in GPU Yes |
![]() | Significantly lower typical power consumption 28.44W | ![]() | Significantly lower annual home energy cost 8.43 $/year |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly more l2 cache | 2 MB | vs | 1 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
---|---|---|---|---|---|---|---|
Much more l2 cache per core | 1 MB/core | vs | 0.5 MB/core | 2x more l2 cache per core | |||
| |||||||
Much newer manufacturing process | 32 nm | vs | 65 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
Significantly lower typical power consumption | 28.44W | vs | 52.81W | More than 45% lower typical power consumption | |||
Significantly lower annual home energy cost | 8.43 $/year | vs | 15.66 $/year | More than 45% lower annual home energy cost | |||
Significantly lower annual commercial energy cost | 30.66 $/year | vs | 56.94 $/year | More than 45% lower annual commercial energy cost |
Features Key features of the Core2 Duo E6405 vs Celeron P4600
clock speed
Core2 Duo E6405
2.13 GHz
Celeron P4600
2 GHz
L2 cache
Core2 Duo E6405
2 MB
Celeron P4600
1 MB
overclocked clock speed (air)
Core2 Duo E6405
2.13 GHz
Celeron P4600
2 GHz
overclocked clock speed (water)
Core2 Duo E6405
2.13 GHz
Celeron P4600
2 GHz
TDP
Core2 Duo E6405
65W
Celeron P4600
35W
Specifications Full list of technical specs
summary | Core2 Duo E6405 | vs | Celeron P4600 |
---|---|---|---|
Clock speed | 2.13 GHz | 2 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
LGA 771 | |||
rPGA 988A | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 35W | |
Annual home energy cost | 15.66 $/year | 8.43 $/year | |
Annual commercial energy cost | 56.94 $/year | 30.66 $/year | |
Typical power consumption | 52.81W | 28.44W |
details | Core2 Duo E6405 | vs | Celeron P4600 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 2 MB | 1 MB | |
L2 cache per core | 1 MB/core | 0.5 MB/core | |
Manufacture process | 65 nm | 32 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.13 GHz | 2 GHz | |
Overclocked clock speed (Water) | 2.13 GHz | 2 GHz | |
Overclocked clock speed (Air) | 2.13 GHz | 2 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics | |
Number of displays supported | N/A | 2 | |
GPU clock speed | N/A | 500 MHz | |
Turbo clock speed | N/A | 667 MHz | |
bus | |||
Architecture | FSB | DMI | |
Number of links | 1 | 1 |
Intel Core2 Duo E6405 ![]() | Intel Celeron P4600 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$86 | $225 | |
P4600 vs 380M | ||
![]() | VS | ![]() |
$86 | ||
P4600 vs P320 | ||
![]() | VS | ![]() |
$86 | $225 | |
P4600 vs 350M | ||
![]() | VS | ![]() |
$86 | $21 | |
P4600 vs 370M | ||
![]() | VS | ![]() |
$86 | $40 | |
P4600 vs 2310M | ||
![]() | VS | ![]() |
$86 | $60 | |
P4600 vs 560M | ||
![]() | VS | ![]() |
$86 | $250 | |
P4600 vs 2520M | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||