0 Comments
| Intel Core i7 990X vs 965 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 990X Extreme Edition vs the 965 Extreme Edition. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 965 Extreme Edition vs the 990X Extreme Edition. | |||||||
Benchmarks Real world tests of Core i7 990X vs 965
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 990X
14,805
Core i7 965
8,711
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 990X
2,592
Core i7 965
2,202
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 990X
1,750,000 MB/s
Core i7 965
142,500 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 990X
14,910
Core i7 965
9,119
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 990X
15,371
Core i7 965
9,158
GeekBench
Core i7 990X
17,123
Core i7 965
10,840
PassMark Data courtesy Passmark
Core i7 990X
9,389
Core i7 965
5,888
PassMark (Single Core)
Core i7 990X
1,509
Core i7 965
1,383
Specifications Full list of technical specs
summary | Core i7 990X | vs | 965 |
---|---|---|---|
Clock speed | 3.46 GHz | 3.2 GHz | |
Turbo clock speed | 3.73 GHz | 3.46 GHz | |
Cores | Hexa core | Quad core | |
Socket type | |||
LGA 1366 | |||
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 130W | 130W | |
Annual home energy cost | 31.32 $/year | 31.32 $/year | |
Annual commercial energy cost | 113.88 $/year | 113.88 $/year | |
Performance per watt | 6.36 pt/W | 1.62 pt/W | |
Typical power consumption | 105.63W | 105.63W | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1066 | |||
DDR3 | |||
DDR3-800 | |||
Channels | Triple Channel | Triple Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,599.99 MB/s | 25,599.99 MB/s | |
Maximum memory size | 24,576 MB | 24,576 MB |
details | Core i7 990X | vs | 965 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 12 | 8 | |
L2 cache | 2 MB | 4 MB | |
L2 cache per core | 0.33 MB/core | 1 MB/core | |
L3 cache | 12 MB | 8 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 32 nm | 45 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 26 | 24 | |
Voltage range | 0.8 - 1.38V | 0.8 - 1.38V | |
Operating temperature | Unknown - 67.9°C | Unknown - 67.9°C | |
overclocking | |||
Overclock popularity | 54 | 16 | |
Overclocked clock speed | 4.58 GHz | 4.54 GHz | |
Overclocked clock speed (Water) | 4.47 GHz | 3.73 GHz | |
Overclocked clock speed (Air) | 4.58 GHz | 4.54 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Architecture | QPI | QPI | |
Number of links | 1 | 1 | |
Data rate | 25,600 MB/s | 25,600 MB/s | |
Transfer rate | 6,400 MT/s | 6,400 MT/s | |
Clock speed | 3,200 MHz | 1,066 MHz |
Intel Core i7 990X ![]() | Intel Core i7 965 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$1,059 | $1,670 | |
990X vs X5690 | ||
![]() | VS | ![]() |
$1,059 | $999 | |
990X vs W3690 | ||
![]() | VS | ![]() |
$1,059 | $248 | |
990X vs 4770K | ||
![]() | VS | ![]() |
$1,059 | ||
990X vs 800 | ||
![]() | VS | ![]() |
$1,059 | $1,059 | |
990X vs 980X | ||
![]() | VS | ![]() |
$1,059 | $272 | |
990X vs 4790K | ||
![]() | VS | ![]() |
$1,059 | $350 | |
990X vs 6700K | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||