0 Comments
| Intel Core i7 980X vs 4790 |
Released March, 2010
Intel Core i7 980X
- 3.33 GHz
- Hexa core
- Unlocked
Reasons to buy the Intel Core i7 980X
![]() | Is unlocked Yes |
VS
Released May, 2014
Intel Core i7 4790
- 3.6 GHz
- Quad core
Reasons to buy the 4790
![]() | Has a built-in GPU Yes | ![]() | Supports trusted computing Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing |
Benchmarks Real world tests of Core i7 980X vs 4790
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 980X
14,564
Core i7 4790
13,718
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 980X
2,586
Core i7 4790
3,632
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 980X
1,710,000 MB/s
Core i7 4790
4,570,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 980X
14,533
Core i7 4790
13,457
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 980X
15,418
Core i7 4790
14,348
GeekBench
Core i7 980X
15,418
Core i7 4790
14,348
PassMark Data courtesy Passmark
Core i7 980X
8,879
Core i7 4790
9,996
PassMark (Single Core)
Core i7 980X
1,454
Core i7 4790
2,284
Specifications Full list of technical specs
summary | Core i7 980X | vs | 4790 |
---|---|---|---|
Clock speed | 3.33 GHz | 3.6 GHz | |
Turbo clock speed | 3.6 GHz | 4 GHz | |
Cores | Hexa core | Quad core | |
Socket type | |||
LGA 1366 | |||
LGA 1150 | |||
Is unlocked | Yes | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
Channels | Triple Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,599.99 MB/s | 25,600 MB/s | |
Maximum memory size | 24,576 MB | 32,768 MB |
details | Core i7 980X | vs | 4790 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 12 | 8 | |
L2 cache | 2 MB | 1 MB | |
L2 cache per core | 0.33 MB/core | 0.25 MB/core | |
L3 cache | 12 MB | 8 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 32 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 25 | 36 | |
Operating temperature | Unknown - 67.9°C | Unknown - 72.72°C | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics 4600 | |
Number of displays supported | N/A | 3 | |
GPU clock speed | N/A | 350 MHz | |
Turbo clock speed | N/A | 1,200 MHz | |
power consumption | |||
TDP | 130W | 84W | |
Annual home energy cost | 50.68 $/year | 20.24 $/year | |
Annual commercial energy cost | 148.92 $/year | 73.58 $/year | |
Performance per watt | 4.35 pt/W | 10.77 pt/W | |
Typical power consumption | N/A | 68.25W | |
bus | |||
Architecture | QPI | DMI 2.0 | |
Number of links | 1 | 0 | |
Transfer rate | 6,400 MT/s | 5,000 MT/s |
Intel Core i7 980X ![]() | Intel Core i7 4790 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$225 | $305 | |
4690 vs 4790 | ||
![]() | VS | ![]() |
$272 | $305 | |
4790K vs 4790 | ||
![]() | VS | ![]() |
$305 | $305 | |
6700 vs 4790 | ||
![]() | VS | ![]() |
$280 | $305 | |
4770 vs 4790 | ||
![]() | VS | ![]() |
$240 | $305 | |
4690K vs 4790 | ||
![]() | VS | ![]() |
$248 | $305 | |
4770K vs 4790 | ||
![]() | VS | ![]() |
$240 | $305 | |
3770 vs 4790 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||