0 Comments
| Intel Core i7 980X vs 3770K |
VS
Released April, 2012
Intel Core i7 3770K
- 3.5 GHz
- Quad core
- Unlocked
Reasons to buy the 3770K
![]() | Has a built-in GPU Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 980X Extreme Edition vs the 3770K. | |||||||
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
---|
Benchmarks Real world tests of Core i7 980X vs 3770K
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 980X
14,564
Core i7 3770K
13,098
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 980X
2,586
Core i7 3770K
3,304
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 980X
1,710,000 MB/s
Core i7 3770K
2,620,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 980X
14,533
Core i7 3770K
13,703
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 980X
15,418
Core i7 3770K
14,866
GeekBench
Core i7 980X
15,418
Core i7 3770K
17,972
PassMark Data courtesy Passmark
Core i7 980X
8,879
Core i7 3770K
9,544
PassMark (Single Core)
Core i7 980X
1,454
Core i7 3770K
2,084
Reviews Word on the street
Core i7 980X | vs | 3770K | ||
![]() | 9.0 | 8.0 |
---|
Specifications Full list of technical specs
summary | Core i7 980X | vs | 3770K |
---|---|---|---|
Clock speed | 3.33 GHz | 3.5 GHz | |
Turbo clock speed | 3.6 GHz | 3.9 GHz | |
Cores | Hexa core | Quad core | |
Socket type | |||
LGA 1366 | |||
LGA 1155 | |||
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 130W | 77W | |
Annual home energy cost | 50.68 $/year | 42.19 $/year | |
Annual commercial energy cost | 148.92 $/year | 112.39 $/year | |
Performance per watt | 4.35 pt/W | 4.55 pt/W | |
Idle power consumption | 79.5W | 75W | |
Peak power consumption | 170W | 128.3W | |
Typical power consumption | N/A | 114.97W | |
bus | |||
Architecture | QPI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 6,400 MT/s | 5,000 MT/s |
details | Core i7 980X | vs | 3770K |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 12 | 8 | |
L2 cache | 2 MB | 1 MB | |
L2 cache per core | 0.33 MB/core | 0.25 MB/core | |
L3 cache | 12 MB | 8 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 32 nm | 22 nm | |
Transistor count | 1,170,000,000 | 1,400,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 25 | 35 | |
Voltage range | 0.8 - 1.38V | 1.33 - 1.36V | |
Operating temperature | Unknown - 67.9°C | Unknown - 67.4°C | |
overclocking | |||
Overclock popularity | 85 | 332 | |
Overclocked clock speed | 4.53 GHz | 4.69 GHz | |
Overclocked clock speed (Water) | 4.28 GHz | 4.8 GHz | |
Overclocked clock speed (Air) | 4.53 GHz | 4.69 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics 4000 | |
Latest DirectX | N/A | 11.x | |
Number of displays supported | N/A | 3 | |
GPU clock speed | N/A | 650 MHz | |
Turbo clock speed | N/A | 1,150 MHz | |
3DMark06 | N/A | 5,339.9 | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Triple Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,599.99 MB/s | 25,600 MB/s | |
Maximum memory size | 24,576 MB | 32,768 MB |
Intel Core i7 980X ![]() | Intel Core i7 3770K ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$128 | $264 | |
8350 vs 3770K | ||
![]() | VS | ![]() |
$240 | $264 | |
3770 vs 3770K | ||
![]() | VS | ![]() |
$248 | $264 | |
4770K vs 3770K | ||
![]() | VS | ![]() |
$184 | $264 | |
3570K vs 3770K | ||
![]() | VS | ![]() |
$350 | $264 | |
6700K vs 3770K | ||
![]() | VS | ![]() |
$330 | $264 | |
2600K vs 3770K | ||
![]() | VS | ![]() |
$272 | $264 | |
4790K vs 3770K | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||