0 Comments
| Intel Core i7 975 vs 920 |
Released June, 2009
Intel Core i7 975
- 3.33 GHz
- Quad core
- Unlocked
Reasons to buy the Intel Core i7 975
![]() | Is unlocked Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the 920 vs the 975 Extreme Edition. | |||||||
Benchmarks Real world tests of Core i7 975 vs 920
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 975
9,214
Core i7 920
7,014
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 975
2,324
Core i7 920
1,959
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 975
152,250 MB/s
Core i7 920
143,700 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 975
9,229
Core i7 920
7,125
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 975
9,894
Core i7 920
7,791
GeekBench
Core i7 975
11,512
Core i7 920
9,242
PassMark Data courtesy Passmark
Core i7 975
6,173
Core i7 920
4,958
PassMark (Single Core)
Core i7 975
1,461
Core i7 920
1,164
Specifications Full list of technical specs
summary | Core i7 975 | vs | 920 |
---|---|---|---|
Clock speed | 3.33 GHz | 2.66 GHz | |
Turbo clock speed | 3.6 GHz | 2.93 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 1366 | |||
Is unlocked | Yes | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 130W | 130W | |
Annual home energy cost | 82.69 $/year | 48.38 $/year | |
Annual commercial energy cost | 211.12 $/year | 134.55 $/year | |
Performance per watt | 0.93 pt/W | 1.21 pt/W | |
Idle power consumption | 154W | 81.7W | |
Peak power consumption | 241W | 153.6W | |
Typical power consumption | 212W | 135.63W | |
bus | |||
Architecture | QPI | QPI | |
Number of links | 1 | 1 | |
Data rate | 25,600 MB/s | 19,200 MB/s | |
Transfer rate | 6,400 MT/s | 4,800 MT/s | |
Clock speed | 3,200 MHz | 2,400 MHz |
details | Core i7 975 | vs | 920 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 8 MB | 8 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 731,000,000 | 731,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 25 | 20 | |
Voltage range | 0.8 - 1.38V | 0.8 - 1.38V | |
Operating temperature | 5 - 67.9°C | Unknown - 67.9°C | |
overclocking | |||
Overclock popularity | 8 | 491 | |
Overclocked clock speed | 4.46 GHz | 4.22 GHz | |
Overclocked clock speed (Water) | 4.45 GHz | 4.24 GHz | |
Overclocked clock speed (Air) | 4.46 GHz | 4.22 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1066 | |||
DDR3-800 | |||
DDR3 | |||
Channels | Triple Channel | Triple Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,599.99 MB/s | 25,599.99 MB/s |
Intel Core i7 975 ![]() | Intel Core i7 920 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$60 | $777 | |
920 vs E5649 | ||
![]() | VS | ![]() |
$60 | $305 | |
920 vs W3520 | ||
![]() | VS | ![]() |
$60 | $350 | |
920 vs 6700K | ||
![]() | VS | ![]() |
$60 | $272 | |
920 vs 4790K | ||
![]() | VS | ![]() |
$60 | $220 | |
920 vs 2500K | ||
![]() | VS | ![]() |
$60 | $205 | |
920 vs 2400 | ||
![]() | VS | ![]() |
$60 | $305 | |
920 vs W3550 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||