0 Comments
| Intel Core i7 965 vs 920 |
Released November, 2008
Intel Core i7 965
- 3.2 GHz
- Quad core
- Unlocked
Reasons to buy the Intel Core i7 965
![]() | Is unlocked Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the 920 vs the 965 Extreme Edition. | |||||||
Benchmarks Real world tests of Core i7 965 vs 920
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 965
8,711
Core i7 920
7,014
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 965
2,202
Core i7 920
1,959
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 965
142,500 MB/s
Core i7 920
143,700 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 965
9,119
Core i7 920
7,125
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 965
9,158
Core i7 920
7,791
GeekBench
Core i7 965
10,840
Core i7 920
9,242
PassMark Data courtesy Passmark
Core i7 965
5,888
Core i7 920
4,958
PassMark (Single Core)
Core i7 965
1,383
Core i7 920
1,164
Specifications Full list of technical specs
summary | Core i7 965 | vs | 920 |
---|---|---|---|
Clock speed | 3.2 GHz | 2.66 GHz | |
Turbo clock speed | 3.46 GHz | 2.93 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 1366 | |||
Is unlocked | Yes | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 130W | 130W | |
Annual home energy cost | 31.32 $/year | 48.38 $/year | |
Annual commercial energy cost | 113.88 $/year | 134.55 $/year | |
Performance per watt | 1.62 pt/W | 1.21 pt/W | |
Typical power consumption | 105.63W | 135.63W | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1066 | |||
DDR3-800 | |||
DDR3 | |||
Channels | Triple Channel | Triple Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,599.99 MB/s | 25,599.99 MB/s |
details | Core i7 965 | vs | 920 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 4 MB | 1 MB | |
L2 cache per core | 1 MB/core | 0.25 MB/core | |
L3 cache | 8 MB | 8 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 731,000,000 | 731,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 24 | 20 | |
Voltage range | 0.8 - 1.38V | 0.8 - 1.38V | |
Operating temperature | Unknown - 67.9°C | Unknown - 67.9°C | |
overclocking | |||
Overclock popularity | 16 | 491 | |
Overclocked clock speed | 4.54 GHz | 4.22 GHz | |
Overclocked clock speed (Water) | 3.73 GHz | 4.24 GHz | |
Overclocked clock speed (Air) | 4.54 GHz | 4.22 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Architecture | QPI | QPI | |
Number of links | 1 | 1 | |
Data rate | 25,600 MB/s | 19,200 MB/s | |
Transfer rate | 6,400 MT/s | 4,800 MT/s | |
Clock speed | 1,066 MHz | 2,400 MHz |
Intel Core i7 965 ![]() | Intel Core i7 920 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$305 | $60 | |
W3520 vs 920 | ||
![]() | VS | ![]() |
$777 | $60 | |
E5649 vs 920 | ||
![]() | VS | ![]() |
$350 | $60 | |
6700K vs 920 | ||
![]() | VS | ![]() |
$520 | $60 | |
X5650 vs 920 | ||
![]() | VS | ![]() |
$205 | $60 | |
2400 vs 920 | ||
![]() | VS | ![]() |
$272 | $60 | |
4790K vs 920 | ||
![]() | VS | ![]() |
$220 | $60 | |
2500K vs 920 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||