0 Comments
| Intel Core i7 950 vs 4770K |
VS
Released June, 2013
Intel Core i7 4770K
- 3.5 GHz
- Quad core
- Unlocked
Reasons to buy the 4770K
![]() | Is unlocked Yes | ![]() | Has a built-in GPU Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 950 vs the 4770K. | |||||||
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
Benchmarks Real world tests of Core i7 950 vs 4770K
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 950
8,385
Core i7 4770K
14,184
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 950
2,085
Core i7 4770K
3,689
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 950
137,000 MB/s
Core i7 4770K
4,810,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 950
8,066
Core i7 4770K
14,351
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 950
8,868
Core i7 4770K
15,778
GeekBench
Core i7 950
9,995
Core i7 4770K
18,498
PassMark Data courtesy Passmark
Core i7 950
5,595
Core i7 4770K
10,016
PassMark (Single Core)
Core i7 950
1,324
Core i7 4770K
2,165
Specifications Full list of technical specs
summary | Core i7 950 | vs | 4770K |
---|---|---|---|
Clock speed | 3.06 GHz | 3.5 GHz | |
Turbo clock speed | 3.33 GHz | 3.9 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | No | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 130W | 84W | |
Annual home energy cost | 31.32 $/year | 20.24 $/year | |
Annual commercial energy cost | 113.88 $/year | 73.58 $/year | |
Performance per watt | 1.55 pt/W | 11.31 pt/W | |
Typical power consumption | 105.63W | 68.25W | |
bus | |||
Architecture | QPI | DMI 2.0 | |
Number of links | 1 | 0 | |
Transfer rate | 4,800 MT/s | 5,000 MT/s |
details | Core i7 950 | vs | 4770K |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 8 MB | 8 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 45 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 67.9°C | Unknown - 72.72°C | |
overclocking | |||
Overclock popularity | 285 | 205 | |
Overclock review score | 4.5 | 1 | |
Overclocked clock speed | 4.25 GHz | 4.48 GHz | |
Overclocked clock speed (Water) | 4.2 GHz | 4.55 GHz | |
PassMark (Overclocked) | 3,815.5 | 6,694.4 | |
Overclocked clock speed (Air) | 4.25 GHz | 4.48 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics 4600 | |
Number of displays supported | N/A | 3 | |
GPU clock speed | N/A | 350 MHz | |
Turbo clock speed | N/A | 1,250 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
DDR3-800 | |||
Channels | Triple Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,599.99 MB/s | 25,600 MB/s | |
Maximum memory size | 24,576 MB | 32,768 MB |
Intel Core i7 950 ![]() | Intel Core i7 4770K ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$272 | $248 | |
4790K vs 4770K | ||
![]() | VS | ![]() |
$192 | $248 | |
4670K vs 4770K | ||
![]() | VS | ![]() |
$128 | $248 | |
8350 vs 4770K | ||
![]() | VS | ![]() |
$264 | $248 | |
3770K vs 4770K | ||
![]() | VS | ![]() |
$260 | $248 | |
4820K vs 4770K | ||
![]() | VS | ![]() |
$350 | $248 | |
6700K vs 4770K | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||