0 Comments
| Intel Core i7 920XM vs AMD Phenom II X620 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core i7 920XM vs the AMD Phenom II X620. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the AMD Phenom II X620 vs the Intel Core i7 920XM. | |||||||
Benchmarks Real world tests of Core i7 920XM vs Phenom II X620
PassMark Data courtesy Passmark
Core i7 920XM
3,818
Phenom II X620
2,189
PassMark (Single Core)
Core i7 920XM
1,065
Phenom II X620
1,174
Specifications Full list of technical specs
summary | Core i7 920XM | vs | Phenom II X620 |
---|---|---|---|
Clock speed | 2 GHz | 3.1 GHz | |
Cores | Quad core | Dual core | |
Socket type | |||
rPGA 988A | |||
S1 | |||
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
3DNow! | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 55W | 45W | |
Annual home energy cost | 13.25 $/year | 10.84 $/year | |
Performance per watt | 3.33 pt/W | 2.46 pt/W | |
Typical power consumption | 44.69W | 36.56W |
details | Core i7 920XM | vs | Phenom II X620 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 2 | |
L2 cache | 1 MB | 2 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.44 GHz | 3.1 GHz | |
Overclocked clock speed (Water) | 2 GHz | 3.1 GHz | |
Overclocked clock speed (Air) | 3.44 GHz | 3.1 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Core i7 920XM ![]() | AMD Phenom II X620 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$235 | $1,038 | |
920XM vs QX9300 | ||
![]() | VS | ![]() |
$235 | $1,096 | |
920XM vs 940XM | ||
![]() | VS | ![]() |
$235 | $570 | |
920XM vs 840QM | ||
![]() | VS | ![]() |
$235 | $100 | |
920XM vs 720QM | ||
![]() | VS | ![]() |
$235 | $346 | |
920XM vs 640M | ||
![]() | VS | ![]() |
$235 | ||
920XM vs 820QM | ||
![]() | VS | ![]() |
$235 | $60 | |
920XM vs 920 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||