0 Comments
| Intel Core i7 920XM vs AMD Phenom II X4 840T |
Released September, 2009
Intel Core i7 920XM
- 2 GHz
- Quad core
- Unlocked
Reasons to buy the Intel Core i7 920XM
![]() | Much lower typical power consumption 44.69W | ![]() | Significantly better geekbench 3 Multi-Core score 7,749 |
![]() | Slightly more l3 cache 8 MB | ![]() | Better geekbench 3 single core score 2,195 |
VS
Released August, 2010
AMD Phenom II X4 840T
- 2.9 GHz
- Quad core
Reasons to buy the AMD Phenom II X4 840T
![]() | Significantly higher clock speed 2.9 GHz | ![]() | Significantly more l2 cache 2 MB |
![]() | More l2 cache per core 0.5 MB/core | ![]() | Better overclocked clock speed (Air) 3.69 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Intel Core i7 920XMCPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Much lower typical power consumption | 44.69W | vs | 77.19W | More than 40% lower typical power consumption | |||
---|---|---|---|---|---|---|---|
Significantly better geekbench 3 Multi-Core score | 7,749 | vs | 5,244 | Around 50% better geekbench 3 Multi-Core score | |||
Slightly more l3 cache | 8 MB | vs | 6 MB | Around 35% more l3 cache; more data can be stored in the l3 cache for quick access later | |||
Better geekbench 3 single core score | 2,195 | vs | 1,571 | Around 40% better geekbench 3 single core score | |||
More threads | 8 | vs | 4 | Twice as many threads | |||
More l3 cache per core | 2 MB/core | vs | 1.5 MB/core | Around 35% more l3 cache per core | |||
Better performance per watt | 3.33 pt/W | vs | 1.55 pt/W | Around 2.2x better performance per watt | |||
Much lower annual home energy cost | 13.25 $/year | vs | 22.89 $/year | More than 40% lower annual home energy cost | |||
Much lower annual commercial energy cost | 48.18 $/year | vs | 83.22 $/year | More than 40% lower annual commercial energy cost | |||
| |||||||
Significantly higher clock speed | 2.9 GHz | vs | 2 GHz | Around 45% higher clock speed | |||
Significantly more l2 cache | 2 MB | vs | 1 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
More l2 cache per core | 0.5 MB/core | vs | 0.25 MB/core | 2x more l2 cache per core | |||
Better overclocked clock speed (Air) | 3.69 GHz | vs | 3.44 GHz | More than 5% better overclocked clock speed (Air) | |||
Significantly better overclocked clock speed (Water) | 2.9 GHz | vs | 2 GHz | Around 45% better overclocked clock speed (Water) | |||
Newer | Aug, 2010 | vs | Sep, 2009 | Release date 10 months later |
Benchmarks Real world tests of Core i7 920XM vs Phenom II X4 840T
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 920XM
7,749
Phenom II X4 840T
5,244
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 920XM
2,195
Phenom II X4 840T
1,571
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 920XM
148,800 MB/s
Phenom II X4 840T
120,800 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 920XM
7,122
Phenom II X4 840T
4,994
GeekBench
Core i7 920XM
7,658
Phenom II X4 840T
5,608
PassMark Data courtesy Passmark
Core i7 920XM
3,818
Phenom II X4 840T
3,617
PassMark (Single Core)
Core i7 920XM
1,065
Phenom II X4 840T
1,038
Specifications Full list of technical specs
summary | Core i7 920XM | vs | Phenom II X4 840T |
---|---|---|---|
Clock speed | 2 GHz | 2.9 GHz | |
Cores | Quad core | Quad core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
3DNow! | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes |
details | Core i7 920XM | vs | Phenom II X4 840T |
---|---|---|---|
Threads | 8 | 4 | |
L2 cache | 1 MB | 2 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 8 MB | 6 MB | |
L3 cache per core | 2 MB/core | 1.5 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.44 GHz | 3.69 GHz | |
Overclocked clock speed (Water) | 2 GHz | 2.9 GHz | |
Overclocked clock speed (Air) | 3.44 GHz | 3.69 GHz | |
power consumption | |||
TDP | 55W | 95W | |
Annual home energy cost | 13.25 $/year | 22.89 $/year | |
Annual commercial energy cost | 48.18 $/year | 83.22 $/year | |
Performance per watt | 3.33 pt/W | 1.55 pt/W | |
Typical power consumption | 44.69W | 77.19W |
Intel Core i7 920XM ![]() | AMD Phenom II X4 840T ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$346 | $235 | |
Intel Core i7 640M vs 920XM | ||
![]() | VS | ![]() |
$1,038 | $235 | |
Intel Core2 QX9300 vs Core i7 920XM | ||
![]() | VS | ![]() |
$1,096 | $235 | |
Intel Core i7 940XM vs 920XM | ||
![]() | VS | ![]() |
$100 | $235 | |
Intel Core i7 720QM vs 920XM | ||
![]() | VS | ![]() |
$380 | $235 | |
Intel Core i7 740QM vs 920XM | ||
![]() | VS | ![]() |
$570 | $235 | |
Intel Core i7 840QM vs 920XM | ||
![]() | VS | ![]() |
$235 | ||
Intel Core i7 820QM vs 920XM | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||