0 Comments
| Intel Core i7 875K vs 870 |
Released April, 2010
Intel Core i7 875K
- 2.93 GHz
- Quad core
- Unlocked
Reasons to buy the Intel Core i7 875K
![]() | Is unlocked Yes |
VS
Released July, 2009
Intel Core i7 870
- 2.93 GHz
- Quad core
Reasons to buy the 870
![]() | Supports trusted computing Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing |
Benchmarks Real world tests of Core i7 875K vs 870
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 875K
9,946
Core i7 870
8,046
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 875K
2,349
Core i7 870
2,243
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 875K
160,300 MB/s
Core i7 870
142,100 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 875K
8,035
Core i7 870
7,874
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 875K
9,329
Core i7 870
8,534
GeekBench
Core i7 875K
9,329
Core i7 870
10,143
PassMark Data courtesy Passmark
Core i7 875K
5,464
Core i7 870
5,398
PassMark (Single Core)
Core i7 875K
1,286
Core i7 870
1,300
Reviews Word on the street
Core i7 875K | vs | 870 | ||
![]() | 8.0 | 8.0 |
---|
Specifications Full list of technical specs
summary | Core i7 875K | vs | 870 |
---|---|---|---|
Clock speed | 2.93 GHz | 2.93 GHz | |
Turbo clock speed | 3.6 GHz | 3.6 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 1156 | |||
Is unlocked | Yes | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 95W | 95W | |
Annual home energy cost | 22.89 $/year | 42.57 $/year | |
Annual commercial energy cost | 83.22 $/year | 120.89 $/year | |
Performance per watt | 2.32 pt/W | 1.11 pt/W | |
Typical power consumption | 77.19W | 121W | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 21,333.32 MB/s | 21,333.32 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
details | Core i7 875K | vs | 870 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 8 MB | 8 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 774,000,000 | 774,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 22 | 22 | |
Voltage range | 0.65 - 1.4V | 0.65 - 1.4V | |
Operating temperature | Unknown - 72.7°C | Unknown - 72.7°C | |
overclocking | |||
Overclock popularity | 13 | 37 | |
Overclocked clock speed | 4.1 GHz | 4.1 GHz | |
Overclocked clock speed (Water) | 4.09 GHz | 4.28 GHz | |
Overclocked clock speed (Air) | 4.1 GHz | 4.1 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 2,500 MT/s | 2,500 MT/s |
Intel Core i7 875K ![]() | Intel Core i7 870 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$160 | $339 | |
870 vs X3470 | ||
![]() | VS | ![]() |
$160 | $180 | |
870 vs 3470 | ||
![]() | VS | ![]() |
$160 | $205 | |
870 vs 2400 | ||
![]() | VS | ![]() |
$160 | $213 | |
870 vs 750 | ||
![]() | VS | ![]() |
$160 | $144 | |
870 vs 650 | ||
![]() | VS | ![]() |
$160 | $230 | |
870 vs 760 | ||
![]() | VS | ![]() |
$160 | $155 | |
870 vs 860 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||