0 Comments
| Intel Core i7 870 vs i5 3470 |
VS
Released June, 2012
Intel Core i5 3470
- 3.2 GHz
- Quad core
Reasons to buy the i5 3470
![]() | Has a built-in GPU Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i7 870 vs the Core i5 3470. | |||||||
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
---|
Benchmarks Real world tests of Core i7 870 vs i5 3470
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 870
8,046
Core i5 3470
9,436
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 870
2,243
Core i5 3470
2,983
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 870
142,100 MB/s
Core i5 3470
2,470,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 870
7,874
Core i5 3470
9,226
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 870
8,534
Core i5 3470
10,031
GeekBench
Core i7 870
10,143
Core i5 3470
12,141
PassMark Data courtesy Passmark
Core i7 870
5,398
Core i5 3470
6,607
PassMark (Single Core)
Core i7 870
1,300
Core i5 3470
1,906
Reviews Word on the street
Core i7 870 | vs | i5 3470 | ||
![]() | 8.0 | 6.0 |
---|
Specifications Full list of technical specs
summary | Core i7 870 | vs | i5 3470 |
---|---|---|---|
Clock speed | 2.93 GHz | 3.2 GHz | |
Turbo clock speed | 3.6 GHz | 3.6 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 1156 | |||
LGA 1155 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 95W | 77W | |
Annual home energy cost | 42.57 $/year | 31.22 $/year | |
Annual commercial energy cost | 120.89 $/year | 84.62 $/year | |
Performance per watt | 1.11 pt/W | 4.41 pt/W | |
Idle power consumption | 70W | 54.4W | |
Peak power consumption | 138W | 96.6W | |
Typical power consumption | 121W | 86.05W | |
bus | |||
Architecture | DMI | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 2,500 MT/s | 5,000 MT/s |
details | Core i7 870 | vs | i5 3470 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 8 MB | 6 MB | |
L3 cache per core | 2 MB/core | 1.5 MB/core | |
Manufacture process | 45 nm | 22 nm | |
Transistor count | 774,000,000 | 1,400,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 22 | 32 | |
Voltage range | 0.65 - 1.4V | Unknown - 1.13V | |
Operating temperature | Unknown - 72.7°C | Unknown - 67.4°C | |
overclocking | |||
Overclock popularity | 37 | 22 | |
Overclocked clock speed | 4.1 GHz | 3.67 GHz | |
Overclocked clock speed (Water) | 4.28 GHz | 4.09 GHz | |
Overclocked clock speed (Air) | 4.1 GHz | 3.67 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics 2500 | |
Latest DirectX | N/A | 11.0 | |
Number of displays supported | N/A | 3 | |
GPU clock speed | N/A | 650 MHz | |
Turbo clock speed | N/A | 1,100 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 21,333.32 MB/s | 25,600 MB/s | |
Maximum memory size | 16,384 MB | 32,768 MB |
Intel Core i7 870 ![]() | Intel Core i5 3470 ![]() |
Desktops
Looking for a desktop?
- 1 desktop with the Intel Core i7 870, starting from $255
- 23 desktops with the Intel Core i5 3470, starting from $215
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$205 | $180 | |
Intel Core i5 2400 vs 3470 | ||
![]() | VS | ![]() |
$168 | $180 | |
Intel Core i5 3570 vs 3470 | ||
![]() | VS | ![]() |
$240 | $180 | |
Intel Core i7 3770 vs i5 3470 | ||
![]() | VS | ![]() |
$305 | $180 | |
Intel Core i7 2600 vs i5 3470 | ||
![]() | VS | ![]() |
$300 | $180 | |
Intel Core i5 2500 vs 3470 | ||
![]() | VS | ![]() |
$220 | $180 | |
Intel Core i5 2500K vs 3470 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||