0 Comments
| Intel Core i7 820QM vs 620M |
VS
Released January, 2010
Intel Core i7 620M
- 2.66 GHz
- Dual core
Reasons to buy the 620M
![]() | Has a built-in GPU Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 820QM vs the 620M. | |||||||
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
---|
Benchmarks Real world tests of Core i7 820QM vs 620M
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 820QM
4,596
Core i7 620M
4,227
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 820QM
1,747
Core i7 620M
2,114
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 820QM
120,500 MB/s
Core i7 620M
1,530,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 820QM
4,445
Core i7 620M
3,945
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 820QM
6,244
Core i7 620M
4,529
GeekBench
Core i7 820QM
6,244
Core i7 620M
5,568
PassMark Data courtesy Passmark
Core i7 820QM
3,249
Core i7 620M
2,748
PassMark (Single Core)
Core i7 820QM
966
Core i7 620M
1,211
Specifications Full list of technical specs
summary | Core i7 820QM | vs | 620M |
---|---|---|---|
Clock speed | 1.73 GHz | 2.66 GHz | |
Turbo clock speed | 3.06 GHz | 3.33 GHz | |
Cores | Quad core | Dual core | |
Socket type | |||
rPGA 988A | |||
BGA 1288 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 45W | 35W | |
Annual home energy cost | 10.84 $/year | 8.43 $/year | |
Performance per watt | 3.14 pt/W | 17.77 pt/W | |
Typical power consumption | 36.56W | 28.44W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 2,500 MT/s | 2,500 MT/s |
details | Core i7 820QM | vs | 620M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 8 MB | 4 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 45 nm | 32 nm | |
Transistor count | 774,000,000 | 382,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 13 | 20 | |
overclocking | |||
Overclocked clock speed | 2.71 GHz | 3.34 GHz | |
Overclocked clock speed (Water) | 1.73 GHz | 2.67 GHz | |
Overclocked clock speed (Air) | 2.71 GHz | 3.34 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics | |
Number of displays supported | N/A | 2 | |
GPU clock speed | N/A | 500 MHz | |
Turbo clock speed | N/A | 766 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
DDR3-800 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 21,333.32 MB/s | 17,066.66 MB/s | |
Maximum memory size | 8,192 MB | 8,192 MB |
Intel Core i7 820QM ![]() | Intel Core i7 620M ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$30 | $259 | |
520M vs 620M | ||
![]() | VS | ![]() |
$60 | $259 | |
560M vs 620M | ||
![]() | VS | ![]() |
$346 | $259 | |
640M vs 620M | ||
![]() | VS | ![]() |
$100 | $259 | |
720QM vs 620M | ||
![]() | VS | ![]() |
$250 | $259 | |
2520M vs 620M | ||
![]() | VS | ![]() |
$117 | $259 | |
540M vs 620M | ||
![]() | VS | ![]() |
$235 | $259 | |
3320M vs 620M | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||